1. | Clarence L Morris was born in 1907 in Yass, New South Wales, Australia (son of George Evan MORRIS and Lucy Ellen Lavender); and died. |
2. | George Evan MORRIS was born on 23 Sep 1855 in Camden, New South Wales, Australia; was christened on 14 Oct 1855 in St. Johns, Camden, New South Wales, Australia; died on 25 Aug 1933 in Bankstown, New South Wales, Australia; was buried on 26 Aug 1933 in Independent, Rookwood Cemetery, Rookwood, New South Wales, Australia. Notes:
George married Lucy Ellen Lavender on 6 Aug 1888 in Camden, New South Wales, Australia. Lucy (daughter of Robert Lavender and Emeline Emily Lavender) was born on 17 Apr 1869 in Elderslie, New South Wales, Australia; died on 22 Sep 1898 in Hall, New South Wales, Australia; was buried on 23 Sep 1898 in St. Peters Church Of England Cemetery, Glebe, New South Wales, Australia. [Group Sheet] [Family Chart] |
3. | Lucy Ellen Lavender was born on 17 Apr 1869 in Elderslie, New South Wales, Australia (daughter of Robert Lavender and Emeline Emily Lavender); died on 22 Sep 1898 in Hall, New South Wales, Australia; was buried on 23 Sep 1898 in St. Peters Church Of England Cemetery, Glebe, New South Wales, Australia. Notes:
Notes: Married:
|
6. | Robert Lavender was born in 1817 in Sussex, England (son of William Lavender and Deborah); died on 17 May 1899 in Narellan, New South Wales, Australia; was buried in St. Thomas Cemetery, Narellan, New South Wales, Australia. Notes: Died: Robert married Emeline Emily Lavender on 21 Mar 1853 in Castlereagh, New South Wales, Australia. Emeline (daughter of George Lavender, Free Settler "Westminster" 1838, Free Settler "Westminster" 1838 and Sarah Reed, Free Settler "Westminster" 1838) was born on 18 Oct 1836 in Battle, Sussex, England; died on 10 Nov 1912 in Narellan, New South Wales, Australia; was buried in St. Thomas Cemetery, Narellan, NSW, Australia. [Group Sheet] [Family Chart] |
7. | Emeline Emily Lavender was born on 18 Oct 1836 in Battle, Sussex, England (daughter of George Lavender, Free Settler "Westminster" 1838, Free Settler "Westminster" 1838 and Sarah Reed, Free Settler "Westminster" 1838); died on 10 Nov 1912 in Narellan, New South Wales, Australia; was buried in St. Thomas Cemetery, Narellan, NSW, Australia. Notes: Died: Notes: Married:
|
12. | William Lavender and died. William married Deborah. Deborah and died. [Group Sheet] [Family Chart] |
13. | Deborah and died.
|
14. | George Lavender, Free Settler "Westminster" 1838, Free Settler "Westminster" 1838 was born on 7 Feb 1812 in East Barming, Kent, England, United Kingdom; was christened on 16 Feb 1812 in East Barming, Kent, England (son of William Thomas Lavender and Anne Bartholomew); died on 6 Dec 1885 in Newtown, New South Wales, Australia; was buried in C of E cemetery Rookwood, C of E cemetery Rookwood, Lidcombe. Notes: * Reference: [https://www.myheritage.com/research/record-1-508312741-1-500455/george-lavender-in-myheritage-family-trees?indId=externalindividual-21b06b5627f9d7d774ddccd85ab77608&mrid=53d2b8d797f9f424080010027c053144 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 12 2019, 4:23:30 UTC'' George married Sarah Reed, Free Settler "Westminster" 1838 on 9 Sep 1832 in WESTFIELD SSX ENG. Sarah (daughter of Henry Reed and Sarah Baker) was born on 9 Jun 1811 in Brede/Slinfold, Sussex England; was christened on 9 Jun 1811 in Slinfold, Sussex, England; died on 2 Oct 1902 in her daughter's home in Milgate St, Campbelltown NSW; was buried on 4 Oct 1902 in St Peters C/E Cemetery Sec A Row E, St Peters C/E Cemetery Campbelltown NSW Sec A Row E. [Group Sheet] [Family Chart] |
15. | Sarah Reed, Free Settler "Westminster" 1838 was born on 9 Jun 1811 in Brede/Slinfold, Sussex England; was christened on 9 Jun 1811 in Slinfold, Sussex, England (daughter of Henry Reed and Sarah Baker); died on 2 Oct 1902 in her daughter's home in Milgate St, Campbelltown NSW; was buried on 4 Oct 1902 in St Peters C/E Cemetery Sec A Row E, St Peters C/E Cemetery Campbelltown NSW Sec A Row E. Notes: * Reference: [https://www.myheritage.com/research/record-1-508312741-1-500456/sarah-lavender-born-reed-in-myheritage-family-trees?indId=externalindividual-21b06b5627f9d7d774ddccd85ab77608&mrid=53d2b8d797f9f424080010027c053144 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 12 2019, 4:23:30 UTC''
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2024.
Maintained by geoff.