Matches 1 to 50 of 1,391
# | Notes | Linked to |
---|---|---|
1 | <p style="text-align: left;" dir="ltr">Eliza Jane SEBBENS (1887-1902)</p> <p style="text-align: left;" dir="ltr"> </p> <p style="text-align: left;" dir="ltr"> </p> <p style="text-align: left;" dir="ltr">NSW BDMs</p> <p style="text-align: left;" dir="ltr"> </p> <div class="col-md-4 name-column"><span class="ds-firstname"><span>SEBBENS</span> </span><span class="ds-lastname"><span>ELIZA J</span> </span><span>20690</span>/<span>1887</span> father <span>RICHARD mother </span><span>SOPHIA J birth registered at </span><span>MORUYA NSW</span></div> <p style="text-align: left;" dir="ltr"> </p> <div class="col-md-4 name-column"><span class="ds-firstname"><span>SEBBENS</span> </span><span class="ds-lastname"><span>ELIZA J</span> </span><span>14722</span>/<span>1902</span> father <span>RICHARD mother </span><span>SOPHIE A death registered at </span><span>MORUYA NSW.</span></div> | SEBBENS, Eliza Jane (I504471)
|
2 | <p style="text-align: left;" dir="ltr">James S STOVE (1880-1884)</p> <p style="text-align: left;" dir="ltr"> </p> <p style="text-align: left;" dir="ltr">Ryerson Index shows</p> <table> <tbody> <tr> <td valign="top">STOVE</td> <td valign="top">James</td> <td valign="top">Funeral notice</td> <td valign="top">01OCT1884</td> <td valign="top">Funeral</td> <td valign="top"> </td> <td valign="top">late of Snail's Bay, Balmain</td> <td valign="top">Sydney Morning Herald</td> <td valign="top">01OCT1884</td> </tr> </tbody> </table> | STOVE, James S (I504469)
|
3 | 'A nice poor old thing', according to Dorothy, lived Brighton-le-Sands | Neville, Constance May (I503558)
|
4 | (entry No.284 Vol. No.23) Married by banns with consent of Govenor | Family (F500727)
|
5 | (WW1) | SHADLOW, Stephen James (I916)
|
6 | * Australia, Birth Index, 1788-1922 * Name: Elmira E George * Birth Date: 1855 * Birth Place: New South Wales * Registration Year: 1855 * Registration Place: Richmond, New South Wales, Australia * Father: William George * Mother: Sarah A * Volume Number: V18553512 42B ---------- * Australia, Marriage Index, 1788-1950 * Name: Elmyra George * Spouse Name: Chas Mills * Marriage Date: 1875 * Marriage Place: New South Wales * Registration Place: Penrith, New South Wales * Registration Year: 1875 * Registration Number: 3834 ---------- * Sydney, Australia, Anglican Parish Registers, 1814-2011 * Name: Elmyra Elizabeth Mills * Maiden Name: George * Gender: Female * Spouse: Charles Cameron Mills * Child: Arthur Mills ---------- * Australia, Death Index, 1787-1985 * Name: Elmyra E Mills * Death Date: 1914 * Death Place: New South Wales * Father's name: William * Mother's name: Sarah A * Registration Year: 1914 * Registration Place: Penrith, New South Wales * Registration Number: 16664 ---------- | George, Elmyra Myra Elizabeth (I500890)
|
7 | * Australia, Birth Index, 1788-1922 * Name: Maria L George * Birth Date: 1860 * Birth Place: New South Wales * Registration Year: 1860 * Registration Place: Richmond, New South Wales, Australia * Father: William George * Mother: Sarah A * Registration Number: 11749 ---------- * Australia, Death Index, 1787-1985 * Name: Mary L George Death Date: 1864 Death Place: New South Wales Father's name: William Mother's name: Sarah A Registration Year: 1864 Registration Place: Penrith, New South Wales Registration Number: 5421 ---------- | George, Maria L Infant (I506742)
|
8 | * Australia, Birth Index, 1788-1922 * Name: Sarah Ann George * Birth Date: 1872 * Birth Place: New South Wales * Registration Year: 1872 * Registration Place: Penrith, New South Wales, Australia * Father: William George * Mother: Sarah Ann * Registration Number: 16193 ---------- | George, Sarah Ann (I506745)
|
9 | * '''Census''': 1841 - Buck's Head, Truro, Cornwall, England * '''Residence''': St Clements, Cornwall, England - 1841 * '''Residence''': Boconnoe, Cornwall, England - 1841 * '''Religion''': Methodist - Mar 13 1844 * '''Immigration''': Via the ship 'William Metcalfe'. - Mar 13 1844 - London to Sydney, NSW, Australia * '''Residence''': Luxulyan, Cornwall, England - 1881 ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-116/elizabeth-mrs-john-julian-born-keast-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-11-500156/elizabeth-capel-mrs-john-julian-born-keast-in-myheritage-family-trees?indId=externalindividual-2be0a53c10adbb90b4c45dd91af36432&mrid=47b7b3e2e2550e3a6e54e7f54876cd5c MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:38:26 UTC'' -------------------- * '''Census''': 1841 - Buck's Head, Truro, Cornwall, England * '''Residence''': St Clements, Cornwall, England - 1841 * '''Religion''': Methodist - Mar 13 1844 * '''Immigration''': Mar 13 1844 - Via William Metcalfe ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-116/elizabeth-capel-mrs-john-julian-born-keast-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://familysearch.org/ark:/61903/4:1:K2K8-TZX FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 29 2020, 22:49:51 UTC'' * Reference: [https://www.myheritage.com/research/record-1-523240151-1-500873/elizabeth-julian-born-keast-in-myheritage-family-trees?indId=externalindividual-c25338ac8e34464318a6ce96bf257a80&mrid=088a84a2b14be7cb9b6c1abbf5f3784a MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 16 2020, 23:58:54 UTC'' | Keast, Elizabeth (I503127)
|
10 | * '''Census''': 1841 - Lane, Rolvenden, Kent, England * '''Census''': 1851 - Rolvenden Lane, Rolvenden, Kent, England * '''Immigration''': Jan 22 1857 - Sydney, NSW aboard "Maotoka", Departed Liverpool ** Reference: [https://www.myheritage.com/research/record-1-342736401-1-501760/sophia-muriel-shoobridge-born-hinds-in-myheritage-family-trees?indId=externalindividual-25ca6f43aeb5db99c183a7a9bbff424b&mrid=a040820a9af903c4ff6c8c953c390f9e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 17 2018, 6:12:52 UTC'' | Hinds, Sophia Murial (I502974)
|
11 | * '''Census''': 1841 - On Rollison Farm, Rolvenden, Kent, England * '''Census''': 1851 - Rollinson, Rolvenden, Kent, England * '''Immigration''': Jan 19 1856 - Sydney, NSW aboard "The Morayshire" which departed Southampton on 9 Oct 1855 * '''Residence''': Shoobridge family farm, Warragamba River, Burragorang, NSW, Australia - Feb 1857 * '''Residence''': Brushy Island, Burragorang, NSW, Australia - Sep 12 1861 ** Reference: [https://www.myheritage.com/research/record-1-342736401-1-501759/john-h-shoobridge-in-myheritage-family-trees?indId=externalindividual-25ca6f43aeb5db99c183a7a9bbff424b&mrid=a040820a9af903c4ff6c8c953c390f9e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 17 2018, 6:12:52 UTC'' | Shoobridge, John H (I502973)
|
12 | * '''Immigration''': arrived 1850 Sydney on Cornwall - 1850 * '''Residence''': Milton-Next-Sittingbourne, Kent, England ** Reference: [https://www.myheritage.com/research/record-1-302327431-1-501682/george-sherlock-kesby-in-myheritage-family-trees?indId=externalindividual-f554a18d79568a95f0afd095aec39e6e&mrid=63207d7f588e6b8b9eae1ea66b6ffe08 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 13 2018, 7:58:02 UTC'' * Reference: [https://www.myheritage.com/research/record-1-30246491-1-9936/george-kesby-in-myheritage-family-trees?indId=externalindividual-40d2adb21f87a3469434cc3107038784&mrid=cdd6dff15a27ae3308a7dd4c3e9e0fc6 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''May 4 2019, 6:21:19 UTC'' * Reference: [https://www.myheritage.com/research/record-30042-13675637-/george-kesby-in-england-births-christenings?indId=externalindividual-ffc2974bb7ac6faea4efc0e03b38f778&auth=be0b3b9ae012d34b2013e3231d5f8b2b&callback_token=1n40MCHgPBqBeYlsXk1FSMtYsx6bKkMWpJfObzGp&mrid=1d6e898bb8e9fc1c74dbbdd705cfdf43 England Births and Christenings, 1538-1975] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 2 2019, 2:27:22 UTC'' | Kesby, George Sherlock Free Settler "Cornwall" 1850 (I503073)
|
13 | * '''Immigration''': June 26 1838 - Sydney Cove ** Reference: [https://www.myheritage.com/research/record-1-508312741-1-500459/charles-lavender-in-myheritage-family-trees?indId=externalindividual-21b06b5627f9d7d774ddccd85ab77608&mrid=53d2b8d797f9f424080010027c053144 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 12 2019, 4:23:30 UTC'' | Lavender, Charles (I503063)
|
14 | * '''Immigration''': Sailed for Australia aboard the SS Warrego - arrived Cooktown 23 October 1883 disembarked Brisbane - Sep 5 1883 - Glasgow, Scotland, UK ** Reference: [https://www.myheritage.com/research/record-1-32484511-1-500885/james-singer-chapman-in-myheritage-family-trees?indId=externalindividual-bd6f1a2cd22f2bef27e2b49dfef45000&mrid=93374da54ffcc08226f5e8c089af2bba MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''May 7 2020, 23:46:33 UTC'' | Chapman, James Singer (I503139)
|
15 | * '''Religion''': 2 PLAC Church of England ** Reference: [https://www.myheritage.com/research/record-1-176119841-5-12417/emily-may-catt-born-shields-in-myheritage-family-trees?indId=externalindividual-22b9db50d8881b3d4fb6231f133acad8&mrid=dce60911c25d31b4ca8606b3d3cd06c1 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 4 2018, 0:02:35 UTC'' -------------------- * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332135267540 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 9:20:54 UTC'' | Shields, Emily May (I506180)
|
16 | * '''Religion''': Church of England * '''Residence''': Smithtown, Cowper, New South Wales, Australia - 1930 * '''Residence''': Smithtown, Cowper, New South Wales, Australia - 1936 ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-171/joseph-george-george-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' -------------------- * '''Religion''': Church of England * '''Residence''': Smithtown, Cowper, New South Wales, Australia - 1930 * '''Residence''': Smithtown, Cowper, New South Wales, Australia - 1936 ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-171/joseph-george-george-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' | Julian, Joseph George (I503137)
|
17 | * '''Religion''': Methodist * '''Residence''': Collombatti. NSW. Australia. - 1948 ** Reference: [https://www.myheritage.com/research/record-1-339007711-1-503597/barbara-mary-elizabeth-batterson-born-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, Barbara Mary Elizabeth (I501002)
|
18 | * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-54/mary-jane-mrs-james-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' -------------------- * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-54/mary-jane-mrs-james-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' -------------------- * Reference: [https://www.wikitree.com/wiki/Julian-477 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:32:11 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-54/mary-jane-mrs-james-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-378662db2ff4197fe7d41276c4857a4d&mrid=9ed8f5ceb400c09e2875f833c942b58c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 30 2018, 0:45:40 UTC'' * Reference: [https://www.myheritage.com/research/record-1-339007711-1-504891/mary-jane-kerr-mrs-born-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, Mary Jane (I503128)
|
19 | * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-176/harriet-mrs-george-dennis-born-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-11-500450/harriett-mrs-george-dennis-born-julian-in-myheritage-family-trees?indId=externalindividual-2be0a53c10adbb90b4c45dd91af36432&mrid=47b7b3e2e2550e3a6e54e7f54876cd5c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:38:26 UTC'' -------------------- * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-176/harriet-mrs-george-dennis-born-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' | Julian, Harriet (I503131)
|
20 | * '''Religion''': Never Married ** Reference: [https://www.myheritage.com/research/record-1-342736401-1-501766/alfred-shoobridge-in-myheritage-family-trees?indId=externalindividual-25ca6f43aeb5db99c183a7a9bbff424b&mrid=a040820a9af903c4ff6c8c953c390f9e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 17 2018, 6:12:52 UTC'' | Shoobridge, Alfred (I502980)
|
21 | * '''Residence''': 1847 - New South Wales, Australia ** Reference: [https://www.myheritage.com/research/record-40001-835326472/janet-smail-green-born-kerr-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * '''Residence''': New South Wales, Australia - 1847 ** Reference: [https://www.myheritage.com/research/record-1-145613941-5-505754/janet-smail-green-born-kerr-in-myheritage-family-trees?indId=externalindividual-378662db2ff4197fe7d41276c4857a4d&mrid=d3e88d7dc6a120477460972f7c2e692d MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 3:05:30 UTC'' * Reference: [https://www.wikitree.com/wiki/Kerr-1740 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 12:32:11 UTC'' | Kerr, Janet Smail (I502886)
|
22 | * '''Residence''': 1848 - New South Wales, Australia ** Reference: [https://www.myheritage.com/research/record-40001-80435451/robert-london-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 13 2017, 3:44:10 UTC'' | London, Robert (I507828)
|
23 | * '''Residence''': Australia * '''Residence''': Grafton, Cowper, New South Wales, Australia - 1937 * '''Residence''': Grafton, Cowper, New South Wales, Australia - 1943 ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-172/william-james-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-189857762-12-172/william-james-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://www.myheritage.com/research/record-1-339007711-1-503646/william-james-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, William James (I503135)
|
24 | * '''Residence''': Carr's Creek. NSW. Australia. - 1949 ** Reference: [https://www.myheritage.com/research/record-1-339007711-1-503650/victoria-alice-beatrice-page-born-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, Victoria Alice Beatrice (I501005)
|
25 | * '''Residence''': Collombatti. NSW. Australia. - 1948 ** Reference: [https://www.myheritage.com/research/record-1-339007711-1-503648/barbara-mary-elizabeth-lenehan-born-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, Barbara Mary Elizabeth (I501003)
|
26 | * '''Residence''': Grafton. NSW. Australia. - 1949 ** Reference: [https://www.myheritage.com/research/record-1-339007711-1-503649/pearl-winifred-nathalia-kiely-born-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' | Julian, Pearl Winifred Alice Nathalia (I501004)
|
27 | * '''Residence''': Kenwyn, Cornwall, England - 1841 * '''Religion''': Methodist. - Mar 13 1844 * '''Immigration''': per "William Metcalf" as assisted immigrant - Mar 13 1844 - came to Sydney. Australia from London. ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-115/john-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' -------------------- * '''Residence''': Kenwyn, Cornwall, England - 1841 * '''Immigration''': per "William Metcalf" as assisted immigrant - Mar 13 1844 - came to Sydney. Australia from London. ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-115/john-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://www.myheritage.com/research/record-1-339007711-1-504889/john-julian-in-myheritage-family-trees?indId=externalindividual-f3cace563d884d1f26acd1082f72945d&mrid=eb15503862be5aa0cd9fd92cb8a48ae4 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 11 2019, 7:26:05 UTC'' * Reference: [https://familysearch.org/ark:/61903/4:1:LHK1-WWJ FamilySearch Family Tree] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 23 2020, 4:18:11 UTC'' | Julian, John (I503126)
|
28 | * '''Residence''': Lismore. NSW. Australia. - Apr 1940 ** Reference: [https://www.myheritage.com/research/record-1-189857762-13-170/stephen-thomas-julian-in-myheritage-family-trees?indId=externalindividual-455f95f25a1a6a5161ce47e3207bccc1&mrid=325e4ae8517d9ceca56a6952a26d7250 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 12:47:40 UTC'' -------------------- * '''Residence''': Lismore. NSW. Australia. - Apr 1940 ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-170/stephen-thomas-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' | Julian, Stephen Thomas (I503138)
|
29 | * '''Residence''': Manly, Warringah, New South Wales, Australia - 1943 * '''Residence''': Manly, New South Wales, Australia - 1943 ** Updated from [http://www.myheritage.com/research/collection-1/myheritage-family-trees?itemId=212562251-4-19&action=showRecord&indId=externalindividual-b117c5f32ee6c0cfab5613bf3ae53e13&mrid=c87793061850c4dd8b664e77acb8e3aa MyHeritage Family Trees] via father [http://www.geni.com/profile-34671701785 Francis Allsop] by [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Mar 27 2015, 23:32:33 UTC'' | Allsop, Mary Jane (I505438)
|
30 | * '''Residence''': New South Wales, Australia - 1850 ** Reference: [https://www.myheritage.com/research/record-1-508312741-1-500465/sarah-lavender-in-myheritage-family-trees?indId=externalindividual-21b06b5627f9d7d774ddccd85ab77608&mrid=53d2b8d797f9f424080010027c053144 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 12 2019, 4:23:30 UTC'' | Lavender, Sarah (I503068)
|
31 | * '''Residence''': Port Macquarie, New South Wales, Australia - 1866 ** Reference: [https://www.myheritage.com/research/record-1-302327431-1-512881/henry-kesby-in-myheritage-family-trees?indId=externalindividual-f554a18d79568a95f0afd095aec39e6e&mrid=63207d7f588e6b8b9eae1ea66b6ffe08 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 13 2018, 7:58:02 UTC'' | Kesby, Henry (I503077)
|
32 | * '''Residence''': Port Macquarie, New South Wales, Australia - 1866 ** Reference: [https://www.myheritage.com/research/record-1-302327431-1-512882/rachel-ann-smith-born-kesby-in-myheritage-family-trees?indId=externalindividual-f554a18d79568a95f0afd095aec39e6e&mrid=63207d7f588e6b8b9eae1ea66b6ffe08 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 13 2018, 7:58:02 UTC'' | Kesby, Rachael Ann (I503082)
|
33 | * '''Residence''': Port Macquarie, NSW, Australia - 1869 ** Reference: [https://www.myheritage.com/research/record-1-321838511-1-501001/edward-kesby-in-myheritage-family-trees?indId=externalindividual-23ce5ff2f79626e38e12cb5dcd89074d&mrid=fe28c133fde8be6bfbf59cd88e930f8f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 12 2018, 22:32:04 UTC'' * Reference: [https://www.myheritage.com/research/record-1-316251891-1-501619/edward-kesby-in-myheritage-family-trees?indId=externalindividual-23ce5ff2f79626e38e12cb5dcd89074d&mrid=fe28c133fde8be6bfbf59cd88e930f8f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 12 2018, 22:35:17 UTC'' * Reference: [https://www.myheritage.com/research/record-1-222345021-1-503916/edward-kesby-in-myheritage-family-trees?indId=externalindividual-23ce5ff2f79626e38e12cb5dcd89074d&mrid=fe28c133fde8be6bfbf59cd88e930f8f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 12 2018, 22:38:11 UTC'' * Reference: [https://www.myheritage.com/research/record-1-199709301-1-416/edward-ned-kesby-in-myheritage-family-trees?indId=externalindividual-008d64ff7319e1a3fa3de0afc0196a01&mrid=fc1bfeb5bd4d8e9138f82bfd23d61037 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 13 2018, 7:46:51 UTC'' * Reference: [https://www.wikitree.com/wiki/Kesby-21 WikiTree Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 14 2018, 22:10:25 UTC'' | Kesby, Edward (I503083)
|
34 | * '''Residence''': Smithtown, Cowper, New South Wales, Australia - 1930 ** Reference: [https://www.myheritage.com/research/record-1-176117161-2-500098/isletlila-eliza-may-everson-born-trees-in-myheritage-family-trees?indId=externalindividual-94b6b9a956f0342cd75759a2fcd266c6&mrid=2655f3e91bb8c6b94915da6810247480 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 14 2020, 6:37:36 UTC'' * Reference: [https://www.myheritage.com/research/record-1-176117161-1-500132/islet-eliza-may-lila-everson-born-trees-in-myheritage-family-trees?indId=externalindividual-94b6b9a956f0342cd75759a2fcd266c6&mrid=5b1d9e1fdcf6aabefaddb291badd2a31 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 14 2020, 6:50:37 UTC'' * Reference: [https://www.myheritage.com/research/record-1-176117161-1-500132/islet-eliza-may-lila-everson-born-trees-in-myheritage-family-trees?indId=externalindividual-018d2c68a85a2cecc658f2ba31b94016&mrid=5be47068cc69210d563b59e07e08112c MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 14 2020, 7:00:26 UTC'' | Trees, Islet Eliza May (I507475)
|
35 | * Australia Marriage Index, 1788-1950 * Name: Mary Denham * Spouse Name: Arthur F George * Marriage Date: 1891 * Marriage Place: New South Wales * Registration Place: Pt Macquarie, New South Wales * Registration Year: 1891 * Registration Number: 6756 ---------- * Australia Cemetery Index, 1808-2007 * Name: Arthur F George * Death Age: 74 * Birth Date: abt 1868 * Death Date: 20 Jul 1942 * Cemetery: Woronora Cemetery * Cemetery Location: Sutherland, New South Wales, Australia * Burial Location: Sutherland ---------- * New South Wales, Australia, Index to Deceased Estate Files, 1859-1958 * Name: Arthur Francis George * Residence Place: Sydney * Death Date: 20 Jul 1942 * Occupation: Labourer ---------- * Australia and New Zealand, Find A Grave Index, 1800s-Current * Name: Arthur George * Death Date: 20 Jul 1942 * Cemetery: Woronora Memorial Park * Burial or Cremation Place: Sutherland, Sutherland Shire, New South Wales, Australia * Has Bio?: N URL: https://www.findagrave.com/mem... ---------- * Australia, Death Index, 1787-1985 * Name: Arthur George * Death Date: 1942 * Death Place: New South Wales * Registration Year: 1942 * Registration Place: Sydney, New South Wales * Registration Number: 14621 ---------- | George, Arthur Frederick (I506747)
|
