Matches 251 to 300 of 1,391
# | Notes | Linked to | ||||||
---|---|---|---|---|---|---|---|---|
251 | 11102/1868 KEAST HARRIET M STEPHEN ELIZABETH MACLEAY RIVER | Keast, Martha Harriet (I500317)
| ||||||
252 | 11333/1870 | Prior, Emma Eliza (I504669)
| ||||||
253 | 11552/1897 STARR OLIVE A P ALBERT E BLANCHE D DUBBO | Starr, Olive Ada Pearl (I503551)
| ||||||
254 | 11758/1965 COOK ARTHUR HENRY LOUIS FREDERICK MARTHA HARRIETT WAUCHOPE | COOK, Arthur Henry (I507235)
| ||||||
255 | 12118/1890 STARR RUBY A ALBERT E BLANCHE D DUBBO | Starr, Ruby Alice (I503550)
| ||||||
256 | 12462/1863 COOK LOUIS F PETER CATHERINE PICTON | Cook, Louis Frederick (I508559)
| ||||||
257 | 14446/1939 as Maratetta Jane | Bell, Margaretta Jane (I510298)
| ||||||
258 | 14475/1885 STARR ELSIE B C ALBERT E BLANCHE D WEST MACQUARIE | Starr, Elsie Blanche Charlotte (I503548)
| ||||||
259 | 15352/1872 MOBBS DAVID ARTHUR GEORGE MARY PARRAMATTA | Mobbs, David Arthur (I508014)
| ||||||
260 | 16084/1887 STARR ALBERT G B ALBERT E BLANCHE D DUBBO | Starr, Albert George Bolton (I503549)
| ||||||
261 | 16461/1907 STARR NEVILLE E W ALBERT E BLANCHE D NYNGAN | Starr, Neville Edgar Wesley (I503552)
| ||||||
262 | 1664/1906 KEAST STEPHEN H 8O YRS KEMPSEY KEMPSEY | Keast, Stephen Henry (I606)
| ||||||
263 | 17638/1890 COOK VIOLET M LOUIS F MARTHA H KEMPSEY | Cook, Violet Matilda (I507237)
| ||||||
264 | 17943/1949 MOBBS DAVID ARTHUR GEORGE MARY RYDE | Mobbs, David Arthur (I508014)
| ||||||
265 | 18272/1892 COOK PERCY A LOUIS F MARTHA H KEMPSEY | COOK, Percival Augustus (I507233)
| ||||||
266 | 1841 Australian Birth Record - John Blackwell KERR born 1841 Maitland, NSW to Robert KERR and Ellen. Registration V1841365 162A 1917 Australian Death Record - John B KERR died 1917 Kempsey, NSW to Robert KERR and Ellen. Registration 7538 * '''Residence''': Stow, Midlothian, Scotland - 1812 * '''Emigration''': Sailed on the barque -"William Rodger" under the command of John Hall - May 13 1838 - Geenock, Scotland * '''Immigration''': Could not leave quarantine station at Spring Cove until 3rd January 1839 as typhus had broken out on the ship. - Sep 26 1838 - Sydney, NSW, Aust ** Reference: [https://www.myheritage.com/research/record-1-69127251-1-501391/ellen-helen-kerr-clements-born-smail-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' * '''Residence''': 1812 - Stow, Midlothian, Scotland ** Reference: [https://www.myheritage.com/research/record-40001-122856797/helen-smail-in-familysearch-family-tree FamilySearch Family Tree] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 10:07:53 UTC'' * '''Residence''': Stow, Midlothian, ScotlandStow, Midlothian, Scotland - 1812 ** Reference: [https://www.myheritage.com/research/record-1-145613941-5-505747/helen-smail-or-smael-in-myheritage-family-trees?indId=externalindividual-378662db2ff4197fe7d41276c4857a4d&mrid=d3e88d7dc6a120477460972f7c2e692d MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 3:05:30 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-501391/ellen-helen-kerr-clements-born-smail-in-myheritage-family-trees?indId=externalindividual-48350915a1e51fb4a7ae2759419d6c95&mrid=3787cb7f8383c866856b4c9410354c63 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:06:11 UTC'' * '''Residence''': Stow, Midlothian, Scotland - 1812 * '''Emigration''': Sailed on the barque -"William Rodger" under the command of John Hall - May 13 1838 - Geenock, Scotland * '''Immigration''': Could not leave quarantine station at Spring Cove until 3rd January 1839 as typhus had broken out on the ship. - Sep 26 1838 - Sydney, NSW, Aust ** Reference: [https://www.myheritage.com/research/record-1-210604851-1-515520/ellen-helen-kerr-clements-born-smail-in-myheritage-family-trees?indId=externalindividual-96ee2ea7c5e90a814806929bbb558316&mrid=435aedf2f11cef00aea55717a54a34bf MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 25 2018, 3:10:46 UTC'' | Smail, Ellen (I502879)
| ||||||
267 | 1868 Australian Birth Record - Alfred A KERR born 1868 Macleay River, NSW to John KERR and Frances M. Registration 11065 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530160/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-506635/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501885/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-525556/alfred-alexander-alf-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' * Reference: [https://www.myheritage.com/research/record-1-222065631-1-500071/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=06959f8b7296ed1f6b99135b5d5a6647 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 8:24:30 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189411532-1-4126/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=06959f8b7296ed1f6b99135b5d5a6647 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 21:54:17 UTC'' * Reference: [https://www.myheritage.com/research/record-1-523240151-1-500458/alfred-alexander-kerr-in-myheritage-family-trees?indId=externalindividual-8cd1d8c38926f9a250334bb560d5e33c&mrid=20705a297dd4ee1e737705570e799b9b MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''May 4 2020, 3:28:45 UTC'' | Kerr, Alfred Alexander (I503166)
| ||||||
268 | 1868 Australian Birth Record - Alfred A KERR born 1868 Macleay River, NSW to John KERR and Frances M. Registration 11065 1867 Australian Marriage Record - John Blackmill KERR married Frances Matilda JULIAN in 1867 Macleay River, NSW. Registration 225?? 1869 Birth Record - Isabella S KERR born 1869 Macleay River, NSW to John B KERR and Matilda. Registration 12863 1872 Australian Birth Record - Mary Jane KERR born 1872 Macleay River, NSW to John KERR and Frances Matilda. Registration 11864 1874 Australian Birth Record - Richard KERR born 1874 Macleay River, NSW to John Blackwell KERR and Frances Matilda. Registration 13042 1876 Australian Birth Record - James KERR born 1876 Macleay River, NSW to John KERR and Frances Matilda. Registration 13782 1878 Australian Birth Record - Emma KERR born 1878 Kempsey to John Blackwell KERR and Frances Matilda. Registration 15160 1880 Australian Birth Record - Margaret Elizabeth KERR born 1880 Macleay River, NSW to John Blackwell KERR and Frances Matilda. Registration 16978 1882 Australian Birth Record - Ellen KERR born 1882 Macleay River, NSW to John KERR and Francis M. Registration 20368 1883 Australian Birth Record - John B KERR born 1883 Macleay River, NSW to John B KERR and Frances M. Registration 22004 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530154/frances-matilda-mrs-john-blackwell-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-69127251-1-506619/frances-matilda-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501877/frances-matilda-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' Craig Miles: Beware of a number of MyHeritage profiles that have Frances concurrently married to a Robert Henry Avery and bearing Avery children which would appear to be impossible. -------------------- * '''Religion''': Methodist ** Reference: [https://www.myheritage.com/research/record-1-189857762-12-178/frances-matilda-mrs-john-blackwell-kerr-born-julian-in-myheritage-family-trees?indId=externalindividual-aa969521288b806ae7998cea72135495&mrid=c8d70b95f8db760649b22db1f4144328 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 28 2018, 9:17:46 UTC'' * Reference: [https://www.myheritage.com/research/record-1-523240151-1-501970/francis-matilda-kerr-julian-in-myheritage-family-trees?indId=externalindividual-c25338ac8e34464318a6ce96bf257a80&mrid=088a84a2b14be7cb9b6c1abbf5f3784a MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 16 2020, 23:58:54 UTC'' | Julian, Frances Matilda (I503130)
| ||||||
269 | 1869 Birth Record - Isabella S KERR born 1869 Macleay River, NSW to John B KERR and Matilda. Registration 12863 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530156/isobella-smail-hurrell-born-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-506620/isabella-smail-hurrell-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/person-1500049_214587891_214587891/isabella-smaile-hurrell-born-kerr MyHeritage Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 10 2018, 13:45:18 UTC'' * Reference: [https://www.myheritage.com/research/record-1-309240821-1-500818/isabella-smaile-mrs-thomas-denis-hurrell-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-519/isabella-smaile-mrs-thomas-dennishurrell-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-523551/isabella-smail-hurrell-born-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' | Kerr, Isabella Smail (I503168)
| ||||||
270 | 1872 Australian Birth Record - Mary Jane KERR born 1872 Macleay River, NSW to John KERR and Frances Matilda. Registration 11864 * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501878/mary-jane-powick-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-517/mary-jane-mrs-henry-powick-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530155/mary-jane-powick-born-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC''-------------------- * '''Religion''': Roman Catholic ** Reference: [https://www.myheritage.com/research/record-1-223692161-1-525554/mary-jane-powick-born-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' | Kerr, Mary Jane (I503174)
| ||||||
271 | 1874 Australian Birth Record - Richard KERR born 1874 Macleay River, NSW to John Blackwell KERR and Frances Matilda. Registration 13042 * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501886/richard-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-501229/richard-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530161/richard-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-506637/richard-kerr-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * '''Religion''': Presbyterian ** Reference: [https://www.myheritage.com/research/record-1-223692161-1-525561/richard-dick-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' * Reference: [https://www.myheritage.com/research/record-1-199709301-1-8958/richard-dick-kerr-in-myheritage-family-trees?indId=externalindividual-88f9ee429b532490a67b3b8bd2262a4b&mrid=ad1e17eafa43a38d5e8d048b582d17fa MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 14 2018, 6:27:03 UTC'' * Reference: [https://www.myheritage.com/research/record-1-222065631-1-500081/richard-dick-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=06959f8b7296ed1f6b99135b5d5a6647 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 8:24:31 UTC'' | Kerr, Richard (I503176)
| ||||||
272 | 1876 Australian Birth Record - James KERR born 1876 Macleay River, NSW to John KERR and Frances Matilda. Registration 13782 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530163/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-506638/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501883/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-501230/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-189857762-12-424/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-dd8781f36bac71d0d746041964d5c2b3&mrid=b02b2d07e004e6059488e9d51209385f MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 18 2017, 14:09:07 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-529402/james-w-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-525560/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' * Reference: [https://www.myheritage.com/research/record-1-199709301-1-8956/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-613b3a94644d382b3ecf6698f6c5b691&mrid=8fbf8b217ca47fbd44011c082fcea5d6 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 15 2018, 21:57:26 UTC'' * Reference: [https://www.myheritage.com/research/record-1-222065631-1-500080/james-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=06959f8b7296ed1f6b99135b5d5a6647 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 8:24:30 UTC'' | Kerr, James Blackwell (I503170)
| ||||||
273 | 1878 Australian Birth Record - Emma KERR born 1878 Kempsey to John Blackwell KERR and Frances Matilda. Registration 15160 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530158/emma-lee-born-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-69127251-1-506622/emma-lee-born-kerr-in-myheritage-family-trees?indId=externalindividual-3fe057c6b62693385c9a91ed3279dc33&mrid=df4019dba20fe9e086c0c63acf1a6157 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 8 2018, 7:04:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501880/emma-lee-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-525559/emma-lee-born-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' | Kerr, Emma (I503178)
| ||||||
274 | 1880 Australian Birth Record - Margaret Elizabeth KERR born 1880 Macleay River, NSW to John Blackwell KERR and Frances Matilda. Registration 16978 * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530159/margaret-elizabeth-mag-taylor-born-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501881/margaret-elizabeth-taylor-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-525558/margaret-elizabeth-taylor-born-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189411532-1-4140/margaret-elizabeth-mag-taylor-born-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=06959f8b7296ed1f6b99135b5d5a6647 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 21:54:17 UTC'' | Kerr, Margaret Elizabeth (I503180)
| ||||||
275 | 1882 Australian Birth Record - Ellen KERR born 1882 Macleay River, NSW to John KERR and Francis M. Registration 20368 * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501882/ellen-boyter-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-501233/ellen-mrs-william-boyter-born-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-529416/ellen-boyter-born-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' * Reference: [https://www.myheritage.com/research/record-1-199709301-1-35067/maria-boyter-born-miles-in-myheritage-family-trees?indId=externalindividual-72c38bfd5793bb9f144790ff7d7065f8&mrid=86c05569eb37658b692be0bf27b21834 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 26 2018, 7:46:41 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-199709301-1-8953/ellen-boyter-born-kerr-in-myheritage-family-trees?indId=externalindividual-72c38bfd5793bb9f144790ff7d7065f8&mrid=86c05569eb37658b692be0bf27b21834 MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Nov 26 2018, 7:46:41 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-12-501913/ellen-mrs-bertie-boyter-william-henry-boyter-born-kerr-in-myheritage-family-trees?indId=externalindividual-c0ab7926db954f1f90883ddfec5cb475&mrid=56ec2cbf9f568d1fef47eb55b9f294aa MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Dec 3 2018, 22:01:37 UTC'' | Kerr, Ellen (I503182)
| ||||||
276 | 1883 Australian Birth Record - John B KERR born 1883 Macleay River, NSW to John B KERR and Frances M. Registration 22004 * Reference: [https://www.myheritage.com/research/record-1-309240821-1-501884/john-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:04:06 UTC'' * Reference: [https://www.myheritage.com/research/record-1-189857762-13-501234/john-blackwell-2-kerr-in-myheritage-family-trees?indId=externalindividual-057a199409d62387d2e8bb0ac446971f&mrid=9e77d94987c527fca0a362718989a12f MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 11 2018, 5:23:38 UTC'' -------------------- * Reference: [https://www.myheritage.com/research/record-1-223692161-1-530162/john-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-68112209ae2e5b9d96d609724fba9a67&mrid=20c44618ceb0c4b58ef950aab21085f4 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jan 23 2017, 9:30:15 UTC'' -------------------- * '''Religion''': Presbyterian ** Reference: [https://www.myheritage.com/research/record-1-223692161-1-525562/john-blackwell-kerr-in-myheritage-family-trees?indId=externalindividual-d5e49fa179048da6d09a622e7d0ff4d7&mrid=f5487dea36dc93fba67a4c996f83121e MyHeritage Family Trees] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jul 22 2018, 9:12:09 UTC'' | Kerr, John Blackwell Jnr (I503184)
| ||||||
