Matches 301 to 350 of 1,391
# | Notes | Linked to | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Ernest James SEBBENS (1893-1917 https://www.aif.adfa.edu.au/showPerson?pid=269965 ADFA AIF Database Ernest James SEBBENS
| SEBBENS, Ernest James (I504475)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
302 | * - Vivian "Bib" Lyle Cook was "Half-Brother" to - Lionel Albert Batterson, Cecil L. Batterson, Clarice Amelia Parsons(Batterson), Eva M. Thornton(Batterson).
| Batterson, Vivian(Bib) Lyle (I504782)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
303 | Burial - ABB Anglican FM BB Grave 22 | Dhu, Florence Bedelia (I502277)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
304 |
!dc1674 | Leabeater, Caroline Ellen (I508779)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
305 |
findmypast Kent Marriages Transcription First name(s) Sophia Last name Battam Marriage year 1835 Marriage day 25 Marriage month Dec Marriage place Rolvenden Groom's first name John Groom's last name Hinds Groom's marital status Widower Bride's first name Sophia Bride's last name Battam County Kent Record source Rolvenden marriages 1588-1837 Record set Kent Marriages Category Birth, Marriage, Death & Parish Records Record collection Marriages & divorces Collections from Great Britain Kent Family History Society copyright Kent Family History Society URL of this page: http://search.findmypast.co.uk/record?id=gbprs%2fm%2f84136442%2f2&highl ights=%22%22 findmypast.co.uk http://search.findmypast.co.uk/record?id=gbprs/m/84136442... 1 of 1 6/10/2014 5:33 pm | HINDS, John (I505245)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
306 |
Has child Edward BATTAM aged 13y in 1841 census Name: Sophia Battam Gender: Female Christening Date: 21 May 1800 Christening Place: Cranbrook, Kent, England Mother's Name: Mary Battam Indexing Project (Batch) Number: C03461-9 , System Origin: England-EASy , GS Film number: 2228371 , Reference ID: item 3 Citing this Record "England Births and Christenings, 1538-1975," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1 /J7RD-ZNL : accessed 06 Oct 2014), Sophia Battam, 21 May 1800; citing Cranbrook, Kent, England, reference item 3; FHL microfilm 2228371. Sophia Battam, "England Births and Christenings, 1538-1975" Person Details for Sophia Battam, "England Births and Christ... https://familysearch.org/pal:/MM9.1.1/J7RD-ZNL 1 of 1 6/10/2014 6:46 pm | BATTAM, Sophia Muriel (I505246)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
307 |
Possible death as child: June Q 1844 HINDS William / Tenterden / 5 332
| HINDS, William (I505248)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
308 | 1809 Ancestral File: born 24/03/1809, Crondall, Hampshire. Father Thomas Gunner, Mother Jane Hurdle 1858 Family Search Marriage Elizabeth Gunner 19/04/1828 married James Binlaster (?) at Crondall, Hampshire 1841 Census 6th June Bramhurst, Tything of Crookham, Parish of Crondall Elizabeth, wife of James Brickstoon, 30, born Hampshire 1841 BMD Deaths Jul-Sep 1841 Elizabeth Brixton, Hartley Wintney, Vol 7, Page 53 | Gunner, Elizabeth (I509714)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
309 | 1824 Parish Records Collection - Marriages 1824 Crondall, Hampshire - Martha Brickstone 1841 Census 6th June Bramhurst, Tything of Crookham, Parish of Crondall Martha, wife of Edward Brickstone, 70, born Hampshire | Martha (I509705)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
310 | 1827 Family Search Marriage Elizabeth Gunner 19/04/1828 married James Binlaster (?) at Crondall, Hampshire 1841 Census 6th June Bramhurst, Tything of Crookham, Parish of Crondall James Brickstoon Age 30 Agricultural Labourer, born Hampshire Elizabeth age 30, born Hampshire James Age 12, born Hampshire Martha Age 11, born Hampshire Mary Age 9, born Hampshire Charles Age 7, born Hampshire William Age 5, born Hampshire George Age 3, born Hampshire Thomas Age 1, born Hampshire 1851 Census 30th March District Crookham, Parish of Crondall, Tything of Ewshott, Hamptons Gutter James Brickstone, Age 40, Widower, Head, Agricultural Labourer, born Crondall Jane Harrison, Age 27, Housekeeper, Born Frimley, Surrey Charles Age 18 Agricultural Labourer, born Crondall George Age 13 Agricultural Labourer, born Crondall Thomas Age 10 Scholar, born Crondall Edward Age 8 Scholar, born Crondall Ann Age 5 Scholar, born Crondall Eliza Age 3, born Crondall Mary Age 4 mths, born Crondall 1861 Census 7th April Farnham, East Street, Ellis Row James Brixton, 48, Head, Labourer, born Farnham, Surrey Jane, 37, wife, born Farnham Ann, 15, daughter, born Farnham Eliza, 13, daughter, born Farnham Henry, 10, son, born Farnham Emma, 5, daughter, born Farnham Maria, 3, daughter, born Farnham 1871 Census 2nd June, Farnham, Longbridge James Brickstone, Head, 52, Agricultural Labourer, born Dogmersfield, Hampshire Jane, wife, 50, born, Frimley, Surrey Emily, daughter, 16, scholar, born Farnham, Surrey Maria, daughter, 13, scholar, born Farnham, Surrey Alfred, son, 10, born Farnham, Surrey Richard, son, 7, born Farnham, Surrey Caroline, daughter, 4, born Farnham, Surrey 1875 BMD Marriage Index Aug-Oct 1875 James Brixton Farnham Vol 2a page 165 Marriage Certificate 27 Dec 1875, Parish Church, Farnham, Surrey James Brixton, 65, widower, labourer, residing Farnham, father Edward, labourer. Jane Harrison, 57, spinster, residing Farnham, father James, labourer Witnesses, William May & Mary Ann Winslade 1881 Census 3rd April, Farnham, 6 Factory Yard James Brixton, Head, 75, Agricultural Labourer, born Winchfield, Hampshire Jane, wife, 50, born Farnham Maria Nash, daughter, 24, born Farnham Alfred Brixton, son, 19 Agricultural Labourer, born Farnham Caroline Brixton, daughter, 14, born Farnham Richard Brixton, son, 17 Agricultural Labourer, born Farnham Alfred Nash, grandson, 1 mth, born Farnham Alfred Jones, grandson, 2, born Farnham George Nash, boarder, 7, born Farnham 1891 Census 2 April, Alton Road, Farnham James Brixton, Age 84, Head, Agricultural Labourer, born Winchfield, Hants Richard Brixton, son, 27, Agricultural Labourer, born Farnham, Surrey Alfred Brixton, son, 29, Married, Agricultural Labourer, born Farnham, Surrey Alfred Jones, grandson, 12, born Farnham, Surrey Eliza Brixton, daughter-in-law, 22, born Farnham, Surrey Annie Brixton, granddaughter, 4, born Farnham, Surrey Possibly Married 19/04/1827 Crondall, Hampshire ??? 1900 BMD Deaths Apr-Jun 1900 James Brickston, 95, Farnham, Surrrey vol 2a page 86 | Brixton, James (I509707)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
311 | 1831 Family Search Birth Mary Brickstone - Baptised 18/09/1831 at Crondall, Hampshire Father James Brickstone Mother Elizabeth Brickstone 1841 Census 6th June Bramhurst, Tything of Crookham, Parish of Crondall Mary, 9, daughter of James Brickstoon, born Hampshire Not Verified! 1861 BMD Marriages Jul-Sep 1861 Mary Brickston, Farnborough, Surrey, Vol 2a, Page 133 Henry Kingston or James Lovelock | Brickstone, Mary (I509716)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
312 | 1840 BMD Births Jan-Mar 1840 Thomas Brixton, Hartley Wintney, Volume VII page 84 Birth Certificate: Born: 01/01/1840, Crondall, Hants. Father: James Brixton, Labourer Mother: Elizabeth Brixton, nee Gunner Registered in Odiham & Crondall, Hartley Wintney, Hants 1841 Census 6 June, Tything of Crookham, Crondall, Hants Thomas, 1, son of James Brickstoon, born Hampshire 1851 Census 30 March, 127, Hamptons Gutter, Tything of Ewshot, Crondall, Crookham Thomas, 10, scholar, son of James Brickstone, born Crondall, Hants 1861 Census 7 April, 7 Mendip Road Thomas Brixton, 21, Excavator, Lodger with James Bowen, born Crondall, Hants 1865 Marriage Certificate, 439, 25 December 1865, St Ann's Church, Wandsworth, Surrey Thomes Brixton, Labourer, residing Wandsworth. Father, James Brixton, Labourer Mary Ann Brigdon, residing Wandsworth. Father, George Brigdon, Miller Witnesses, Robert Brigdon & Sophia Sheen 1871 Census 2 April, 3 Edmunds Building, Battersea, Wandsworth Thomas Brixton, Head, 32, Railway Servant, born Hants Mary Ann, wife, 27, born Wandsworth, Surrey Mary, daughter, 4, born Battersea, Surrey Emily, daughter, 2, born Battersea, Surrey An infant, son, 1mth, born Battersea, Surrey 1881 Census 3 April, 190: Junction Road, Eling, Totton, Hants. Thomas Brixton, Head, 41, Railway Inspector, born Crondall Mary A, wife, 37, born Wandsworth Mary E, daughter, 14, born Battersea, Surrey Emily E, daughter, 12, scholar, born Battersea, Surrey George J, son, 9, scholar, born Battersea, Surrey Annie C, daughter, scholar, 5, born Eling, Hants Charlotte M, daughter, 3, born Eling, Hants Fred B, son, 8mths, born Eling, Hants 1891 Census 5 April, 207: Junction Road, Eling, Totton, New Forest, Hants Thomas Brixton, Head, 52, Railway Inspector, born Crondall Mary A, wife, 47, born Wandsworth George, son, 19, railway labourer, born Battersea Charlotte, 13, daughter, scholar, born Totton Lillian, 9, daughter, scholar, born Totton Harold, 7, son, scholar, born Totton Charles, 4, son, born Totton 1901 Census 31st March, 166: Private House, Railway Street, Redbridge, Millbrook, South Stoneham, Hants. Thomas Brixton, Head, 61, LSW Railway Inspector, born Crondall Mary Ann, wife, 57, born Wandsworth Charlotte, daughter, 23, born Totton Lillian, daughter, 19, school teacher, born Totton Harold, son, 16, railway porter, born Totton Charles, son, 14, born Totton 1911 Census 2nd April, Foxhills, Totton, Hampshire Thomas Brixton, Railway Pensioner, Father-in-Law of Edmund Dore, aged 71, born Crondall, Hants 1924 BMD Deaths Jan-Mar 1924 Thomas Brixton, 85, Southampton, Vol 2c, Page 47 | Brixton, Thomas (I509715)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
313 | 1840 BMD Marriages Oct-Dec 1840 Charles Brixstone, Hartley Wintney, Vol 7, page 175 Harriett Ware 1841 Census, 6th June, Hartley Row, Parish of Hartley Wintney Charles Brixton, Age 25, Agricultural Labourer, born Hampshire Harriot, Age 19, born Hampshire 1851 Census 30th March, Cox Heath, Parish of Crondall, District of Crookham Charles Brickstone, Head, Age 35, Agricultural Labourer, born Ewshot, Hants Harriett, Wife, Age 36, born Frimley, Surrey Sarah, Age 9, born Crookham, Hampshire Emley, Age 3, born Crookham, Hampshire Edward, Father, Age 90, born Crookham, Hampshire | Brixstone, Charles (I509709)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
314 | 1841 Census 6th June Elvetham William Brickstone, Age 35, born Hampshire Mary, 36, born Hampshire Mary, 9, born Hampshire Jane, 6, born Hampshire Edward, 1, born Hampshire 1847 BMD Deaths Apr-May 1847 William Brixton, Hartley Wintney, Vol 7, Page 71 | Brixton, William (I509708)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
315 | 280 http://trees.ancestry.com/rd?f=image&guid=3f7f3627-c4e9-4965-b95a-4c4c8417b1b4&tid=21172394&pid=6 | Byrnes, James Thomas Jefferay (I7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
316 | 90 body http://trees.ancestry.com/rd?f=image&guid=e61ca157-bd81-40f0-bb85-c558ca56e7c9&tid=21172394&pid=7 | Grimley, Harold Martin (Mick) (I8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
317 | BRN NSW 16629/1889 MORRIS ROBERT G GEORGE LUCY E CAMDEN
| MORRIS, Robert George (I505128)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
318 |
ADLAM— KEEN The first wedding to take place in the Hurstville S A Citadel was celebrated on June 4th The contracting parties were Sister Doris Keen a loyal Salvationist of the Temora corps and Bro Linwood Adlam the C S M of that corps formerly on the Record staff also a soldierof Hurstville~for several years Comdt/ Watterson conducted the ceremony in a crowded hall which had been tastefully decorated by Mrs Comdt Beavis and sisters of the local corps Major Ford was present to give the bride away and Sister L Reynolds was bridesmaid while Corps Secretary L Griffiths officiated as best man The corps band under Bandmaster White house rendered excellent service and a fitting vocal trio was effectively given The breakfast was laid in the Primary Hall Hurstville corps unites iu prayer that God will bless the union and assura3 them of the heartiest of welcomes them having come to labour in our midst — G E U in War Cry | Adlam, Charles Willis (I504618)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
319 | James S STOVE (1880-1884)
Ryerson Index shows
| STOVE, James S (I504469)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
320 | James Smith STOVE (1809-1876)
Ryerson Index shows
| STOVE, James Smith (I504480)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
321 | Janet STOVE nee NICHOLSON (1819-1875)
Ryerson Index shows
| NICHOLSON, Janet (I504481)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
322 | At wedding: domestic duties living at 31 Collins Street,Surrey Hills, NSW
Witnesses: Herbert J. Blacker and Florence S. Cartwright
Obituary Notice: (Source?) “Annie Jessie Randell left her home “Creta”, Canterbury Road, Lakemba, at 9o’clock on 26th May 1935, Saturday fo rthe Church of England Cemetery, Rookwood. Annie died suddenly after a long illness. Wife of E (only an initial) (nor any other details of her family). Probate was finalised 1941.” | BLACKER, Annie Jessie (I502508)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
323 | John Norman Rishworth mentioned in the New Zealand Dental Services: Chapter 1 - The Origin and Development of the New Zealand Dental Corps in the Great War 1914-18 "In November 1915 the New Zealand Dental Corps came into being. It was to be a separate organisation from the New Zealand Medical Corps, controlled by a Director of Dental Services in the rank of liutenant-colonel, with tw o Assistant Directors in the rank of major. Mr Hunter became the first DOS and Dr Pickerill and Mr JN Rishworth were appointed as ADDSs. Principal Dental Officers were appointed to the main mobilisati on camps, those dental officers attached to the NZMC were transferred to the new Corps and additional officers were appointed. The Gazette Notice of the formation of the New Zealand Dental Corps appea red on 24 February 1916" | RISHWORTH, John Norman (I508258)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
324 | The Cumberland Argus and Fruitgrowers Advocate (Parramatta, NSW : 1888 - 1950) * * Sat 13 Sep 1919 Mrs. Maud Mary Wickham (40) passedaway at the residence of her sister, Harris street, Harris Park, on. ;September 4th.She was the daughter of Mr. .Joseph' Lavender and was the wife of Mr. H. Wickham, of Allen-street, Harris Park. She was born at Sydney and- married at Waterloo. She left no family. Mr. Chas. Lavender and Mr. .Joseph H. Lavender werethe deceased's brothers and Mrs. EmilyBates. Mrs. Henry. Howlett. and Mrs. Wal- tor Pilcher were her sisters. . Deaths Search Results
The Cumberland Argus and Fruitgrowers Advocate (Parramatta, NSW : 1888 - 1950) WICKHAM. —September 4, 1919, at the residence of her sister, Mrs. Walter Pilcher, Harris-street, Harris Park, Par- ramatta, Maud Mary, dearly beloved wife of Edward Henry Wickham, and beloved daughter of the late Mr. and Mrs. Joseph Lavender, aged 40 years.
Registration NumberFamily NameGiven Name(s)Father's Given Name(s)Mother's Given Name(s)DistrictPDF Availability21255/1919 WICKHAMMAUD MJOSEPHMARY APARRAMATTAUnavailabl
Marriages Search ResultsMarriages Search Results Registration NumberGroom's Family NameGroom's Given Name(s)Bride's Family Name(s)Bride's Given Name(s)DistrictPDF Availability 6300/1908 WICKHAM EDWARD H LAVENDER MAUDE M WATERLOO Unavailabl | Lavender, Maude Mary (I502258)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
325 | Thomas Clements Green was often mixed up with his Father's name which was Charles Thomas Green. Such as..Thomas Clements Green=Charles Thomas Clements And Charles Thomas Green=Thomas Charles Green. I have done a lot of research on this and many records have mixed them, lost in translation. | GREEN, Thomas Clements (I508710)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
326 | 178 Walter Joseph Blattman was the eldest son of Michael Peter Blattman and Mary Ann , nee Shoobridge. Walter also had three sisters Emily, Ellen and Catherine and three brothers Michael, John Charles and George Joseph. Tragedy would strike and sadly Ada only 19 years old died in 1911 a few weeks after giving birth to their son Walter James. Walter was promoted to lance Corporal on 24.2 1915. Walter spent nearly two years in France and Belgium with the 1st FCE and was recommended for Meritorious Service Medal (MSM) for his service during his time at the front. Walter later remarried Mary Deborah Robinson in Penrith in 1925 and started a new life moving to the southern coast of New South Wales and settling in Kiama.
| Blattmann, Walter Joseph (I505271)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
327 | First name(s) Honoram | Byrne, Honor (I510392)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
328 | ada http://trees.ancestry.com/rd?f=image&guid=a3300deb-a4da-4245-9e7e-4826b37a89c2&tid=21172394&pid=43 | Sawyer, Ada (I43)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
329 | AdaC http://trees.ancestry.com/rd?f=image&guid=3ec1600c-267b-46b7-9ea3-51ac726d6afe&tid=21172394&pid=43 | Sawyer, Ada (I43)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
330 | AliceColeman http://trees.ancestry.com/rd?f=image&guid=00e88be4-862e-4f5b-8545-f82cf8fd78a4&tid=21172394&pid=24 | Derley, Alice Jane (I24)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
331 | Alma Channon copy http://trees.ancestry.com/rd?f=image&guid=9536a37d-f4a4-46c5-b305-6410709a61bb&tid=21172394&pid=5 | Channon, Alma (I6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
332 | Alma Chaytor http://trees.ancestry.com/rd?f=image&guid=89688eed-953d-4959-b6ee-9dd2c2c059d8&tid=21172394&pid=45 | Byrnes, Alma Joy (I45)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
333 | Also lives with a Patrick Timms as well as a Harold TImms
| Mathewson, Susannah (I502037)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
334 | Ancestry.com BEARD Family Tree Martha Brickstone, 14/09/1806, Winchfield, Hants Father Edward Brickstone, Mother Sarah Family Search, Winchfield, Hampshire Martha Brickstone, baptised 14/09/1806 Father, Edward Brickstone Mother Sarah Brickstone | Brixton, Martha (I509711)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
335 | Ancestry.com BEARD Family Tree Sarah Brickstone, 22/10/1797, Winchfield, Hants Father Edward Brickstone, Mother Sarah | Brixton, Sarah (I509713)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
336 | AnnieSawyer http://trees.ancestry.com/rd?f=image&guid=483b2aec-6942-431e-92f0-55056d9c4d0f&tid=21172394&pid=87 | Sawyer, Annie (I87)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
337 | Arrival http://trees.ancestry.com/rd?f=document&guid=70310480-2f67-4900-b3c1-61aed7ac3300&tid=21172394&pid=551 | Paull, John (I551)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
338 | Baptism record http://trees.ancestry.com/rd?f=image&guid=180c2ad0-45e8-4f4d-8ca9-9a1511f126d5&tid=21172394&pid=972 | Dale, William (I972)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
339 | Baptism record http://trees.ancestry.com/rd?f=image&guid=2ddee0b2-d067-48b7-a19d-7ec06ab1c4f4&tid=21172394&pid=1050 | Dale, Sarah (I1050)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
340 | Baptism record http://trees.ancestry.com/rd?f=image&guid=4c6574d9-aac3-4486-b917-06826e1fdbf2&tid=21172394&pid=1049 | Dale, Richard (I1049)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
341 | Baptism record http://trees.ancestry.com/rd?f=image&guid=8942e123-8107-44e5-9b8a-e35a155825a5&tid=21172394&pid=1048 | Dale, James (I1048)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
342 | Baptism record http://trees.ancestry.com/rd?f=image&guid=9e75d620-cf79-419e-9506-9c53581b16ea&tid=21172394&pid=1047 | Dale, Mary (I1047)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
343 | Bible http://trees.ancestry.com/rd?f=image&guid=f7196554-d154-4391-9038-b032c011d4d6&tid=23962453&pid=1450218339 | Turner, Marjorie May (I502119)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
344 | BOWDEN KIRK http://trees.ancestry.com/rd?f=image&guid=55a47ec5-edd6-4bc8-a17c-15e5dd7eacaa&tid=21172394&pid=200 | Tate, George (I200)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
345 | BOWDEN KIRK http://trees.ancestry.com/rd?f=image&guid=aaeb1d95-46db-4478-b7be-aee408d04637&tid=21172394&pid=200 | Tate, George (I200)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
346 | BRN NSW 18660/1895 MORRIS RUBY M GEORGE LUCY YASS | MORRIS, Ruby May (I505132)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
347 | BRN NSW 24758/1898 MORRIS LUCY E GEORGE LUCY E QUEANBEYAN | MORRIS, Lucy Ellen (I505127)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
348 | BRN NSW 29496/1891 MORRIS ANNIE F GEORGE LUCY E QUEANBEYAN | MORRIS, Annie Faith (I505129)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
349 | Burial record http://trees.ancestry.com/rd?f=image&guid=8f02b520-6204-4488-a152-215088dc89ee&tid=21172394&pid=1050 | Dale, Sarah (I1050)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
350 | Byrnes family http://trees.ancestry.com/rd?f=image&guid=736ee9fa-d663-4e07-aef2-1a9d9bad78b7&tid=21172394&pid=6 | Byrnes, James Thomas Jefferay (I7)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.