Matches 501 to 550 of 1,391
# | Notes | Linked to |
---|---|---|
501 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=769 | Bell, Elizabeth Ruth M (I503156)
|
502 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=770 | Bell, Vera Alison (I503158)
|
503 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=772 | Bell, Maud (I503157)
|
504 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=773 | Hilton S (I503155)
|
505 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=774 | Henry P (I503154)
|
506 | === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=775 | Edward H (I503152)
|
507 | === GEDCOM Source === @R1303438888@ Australia, Birth Index, 1788-1922 Ancestry.com Ancestry.com Operations, Inc. 1,1778::0 === GEDCOM Source === 1,1778::302453465 === GEDCOM Source === @R1303438888@ Australia, Marriage Index, 1788-1950 Ancestry.com Ancestry.com Operations, Inc. 1,1780::0 === GEDCOM Source === 1,1780::1749836 === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=765 | Fuller, Bertha (I501499)
|
508 | === GEDCOM Source === @R1303438888@ Australia, Marriage Index, 1788-1950 Ancestry.com Ancestry.com Operations, Inc. 1,1780::0 === GEDCOM Source === 1,1780::4271369 === GEDCOM Source === @R1303438888@ Australia, Birth Index, 1788-1922 Ancestry.com Ancestry.com Operations, Inc. 1,1778::0 === GEDCOM Source === 1,1778::154072757 === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=257 | Edward (I503151)
|
509 | === GEDCOM Source === @R1303438888@ Australia, World War II Military Service Records, 1939-1945 Ancestry.com Ancestry.com Operations, Inc. <p><i>Second Australian Imperial Force Personnel Dossiers, 1939-1947</i>. National Archives of Australia.</p><p>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx ?dbid=61172">here</a>.</p> 1,61172::0 === GEDCOM Source === 1,61172::752366068 === GEDCOM Source === @R1303438888@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=158016998&pid=240 | Bell, Florence Amelia (I503153)
|
510 | === GEDCOM Source === @R1553699650@ Australia, Death Index, 1787-1985 Ancestry.com Ancestry.com Operations, Inc. 1,1779::0 === GEDCOM Source === 1,1779::5138901 === GEDCOM Source === @R1553699650@ Australia, Birth Index, 1788-1922 Ancestry.com Ancestry.com Operations, Inc. 1,1778::0 === GEDCOM Source === 1,1778::2229877 === GEDCOM Source === @R1553699650@ Australia, Birth Index, 1788-1922 Ancestry.com Ancestry.com Operations, Inc. 1,1778::0 === GEDCOM Source === 1,1778::2229877 === GEDCOM Source === @R1553699650@ Australia, Death Index, 1787-1985 Ancestry.com Ancestry.com Operations, Inc. 1,1779::0 === GEDCOM Source === 1,1779::5138901 === GEDCOM Source === @R1553699650@ Ancestry Family Trees Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. === GEDCOM Source === Ancestry Family Tree http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=162286111&pid=168 | John Charles (I506798)
|
511 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=265 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Edwin (I507402)
|
512 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=427 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Trott, Sarah Slocombe (I501530)
|
513 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=428 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | William (I507401)
|
514 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=474 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | JAMES (I507403)
|
515 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=475 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Joseph (I507404)
|
516 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=476 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | BATTEN, SARAH (I507405)
|
517 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=477 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | WILLIAM (I507406)
|
518 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=478 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Slocombe, Elizabeth (I501529)
|
519 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=479 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Isaac (I501528)
|
520 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=729 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | George (I501532)
|
521 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=730 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Trott, Ann (I501533)
|
522 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=731 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Joseph (I501534)
|
523 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=732 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Trott, Elizabeth (I501535)
|
524 | === GEDCOM Source === http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=74209954&pid=734 Prenom: Ancestry.com Title: Ancestry Family Trees === GEDCOM Source === | Isaac (I501537)
|
525 | === GEDCOM Source === see Burial === GEDCOM Source === MOON, CATHERINE DoD: 12/11/1898 Burial METHODIST MONUMENTAL - SECTION B - 0021 | Akroyd, Catherine (I508405)
|
526 | === GEDCOM Source === see Burial === GEDCOM Source === MOON, JOSEPHUS DoD: 18/04/1910 Burial METHODIST MONUMENTAL - SECTION B - 0020 | Moon, Josephus (I508404)
|
527 | === GEDCOM Source === see Notes: Death Notice === GEDCOM Source === see Notes: Funeral Notice | Sonter, Sarah (I503252)
|
528 | === GEDCOM Source === see Notes: Death Notice === GEDCOM Source === see Notes: Funeral Notice | Sonter, Sarah (I503281)
|
529 | === GEDCOM Source === SURRIDGE Myra Maude Death notice 31MAY2009 Death 95y. Sydney Morning Herald 03JUN2009 | CHARD, Myra Maud (I508902)
|
530 | === GEDCOM Source === Benjamin Wise Wise Web Site <p>MyHeritage family tree</p><p>Family site: Wise Web Site</p>Family tree: 329395341-2 Smart Matching 329395341-2 MH:S500172 https://www.myheritage.com/person-5002431_122310271_122310271/elizabeth-ransley-born-shadlow 3 Added by confirming a Smart Match | Shadlow, Eliza Elizabeth (I502939)
|
531 | ==Mormon Pioneer Overland Travel, 1847–1868== '''Passey, John Parley''' Birth Date: 12 June 1851 Death Date: 30 Dec. 1927 Gender: Male Age: 10 Company: Joseph Horne Company (1861)Pioneer Information: John's future wife, Elizabeth Clifton was in the same company. >''SOURCE'': http://www.lds.org/churchhistory/library/pioneerdetails/1,15791,4018-1-57265,00.html | Passey, John Parley (I507756)
|
532 | aboard ship "Parsee" -only death on that voyage. | Keast, Harriet (I500314)
|
533 | aboriginal | Family (F502094)
|
534 | abt | Dale, Kate Ellen (I106)
|
535 | According to the Goudhurst Parish registers he was the father (with Sarah Martin) of an illegitimate daughter, Jane Martin. Sarah later married John Blunt. | Friend, Jesse (I503320)
|
536 | age 24 | Family (F99)
|
537 | age 67 | Williams, Joseph Benjamin (I507950)
|
538 | Age 68 | Paull, Albert Georg Phillip (I509263)
|
539 | Age 77 | Sonter, Martha Louise Ada (I949)
|
540 | Age as in 1851 census | HINDS, John (I505245)
|
541 | Age: 19 | McCormick, James (I504698)
|
542 | aged 1 year | Cook, Rueben (I500459)
|
543 | aged 2 years | Cook, Lillian A (I500460)
|
544 | aged 22 years | Jeffery #, Hannah (I504559)
|
545 | aged 24 years | Batterson, Henry III Charles (I502998)
|
546 | aged 25 years | Cook, Dorothy R. (I504833)
|
547 | aged 29 years | Robinson #, Thomas (I504282)
|
548 | aged 3 years | Batterson, Ellen (I503004)
|
549 | aged 33 years | Robinson #, William Henry (I504284)
|
550 | aged 36 years | Higson Hickson, Peter (I501946)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.