Matches 1 to 9 of 9 for First Name contains VERONICA AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I504083 | b. 1892 | |
2 | ![]() | I509690 | b. 1872 | Albury. NSW ![]() |
3 | ![]() | I508744 | b. 17 May 1912 | |
4 | ![]() | I508872 | b. 17 May 1912 | |
5 | ![]() | I507508 | b. 16 Aug 1929 | Knoll Ave, Arncliffe, NSW ![]() |
6 | ![]() | I505457 | b. 1887 | |
7 | ![]() | I507001 | b. 1915 | |
8 | ![]() | I507728 | b. 1916 | Grenfell, New South Wales, Australia ![]() |
9 | ![]() | I501521 | b. 1900 | Grenfell, New South Wales, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.