Matches 1 to 7 of 7 for Last Name equals BIRD AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I510501 | b. 27 Dec 1764 | Austrey, Warwickshire, England ![]() |
2 | ![]() | I510528 | b. 1 Sep 1786 | |
3 | ![]() | I506796 | b. 1896 | Taree ![]() |
4 | ![]() | I510503 | b. 20 Apr 1770 | Austrey, Warwickshire, England ![]() |
5 | ![]() | I510498 | b. Abt 1733 | Chilcote, Clifton, Staffordshire, England ![]() |
6 | ![]() | I510502 | b. 20 Apr 1767 | Austrey, Warwickshire, England ![]() |
7 | ![]() | I510500 | b. to 23 Apr 1761 | Austrey, Warwickshire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.