Matches 1 to 8 of 8 for Last Name equals DUCK AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I508390 | b. 9 Mar 1886 | |
2 | ![]() | I508385 | b. 1888 | New South Wales, Australia ![]() |
3 | ![]() | I508387 | b. Abt 1883 | Liverpool, New South Wales, AUSTRALIA ![]() |
4 | ![]() | I508391 | b. 18 May 1873 | Marulan, New South Wales, AUSTRALIA ![]() |
5 | ![]() | I508389 | b. 8 Mar 1869 | Marulan, New South Wales, Australia ![]() |
6 | ![]() | I508386 | b. Abt 1872 | New South Wales, AUSTRALIA ![]() |
7 | ![]() | I508383 | b. 16 Jul 1841 | Calais-Est, Calais, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() |
8 | ![]() | I508388 | b. Abt 1877 | Marulan, New South Wales, AUSTRALIA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.