Matches 1 to 9 of 9 for Last Name equals GILES AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500134 | b. 1803 | Dawley..., Shropshire ![]() |
2 | ![]() | I501120 | b. 1803 | Frome, Somersetshire, England ![]() |
3 | ![]() | I501153 | b. 1803 | Frome, Somersetshire, England ![]() |
4 | ![]() | I501261 | b. 1803 | Frome, Somersetshire, England ![]() |
5 | ![]() | I501270 | b. 1803 | Frome, Somersetshire, England ![]() |
6 | ![]() | I509999 | b. 1803 | Dawley..., Shropshire ![]() |
7 | ![]() | I504115 | b. 14 May 1780 | Wiveliscombe, Somerset, England ![]() |
8 | ![]() | I507538 | b. 14 May 1780 | Wiveliscombe, Somerset, England ![]() |
9 | ![]() | I507911 | b. | England, United Kingdom ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.