Matches 1 to 7 of 7 for Last Name equals JOHNSON AND Tree equals Byrnes Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I503102 | b. 1786 | United Kingdom ![]() |
2 | ![]() | I507510 | b. 1891 | |
3 | ![]() | I1065 | b. 1691 | Scrayingham, Yorkshire, England ![]() |
4 | ![]() | I503914 | ||
5 | ![]() | I508977 | b. 1861 | Kiama, New South Wales, Australia ![]() |
6 | ![]() | I504790 | b. 1915 | Rutherglen, South Lanarkshire, Scotland, United Kingdom ![]() |
7 | ![]() | I508976 | b. Abt 1835 | Parramatta, New South Wales, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.