Matches 1,151 to 1,200 of 1,488
| # | Notes | Linked to |
|---|---|---|
| 1151 | Spouse: Francis "Frank" Kitchener | Family (F502733)
|
| 1152 | Spouse: Francis B Moon | Family (F502042)
|
| 1153 | Spouse: Francis Penhalurick | Family (F502045)
|
| 1154 | Spouse: Frank Tomlin | Family (F500290)
|
| 1155 | Spouse: Frank Tomlin | Family (F501393)
|
| 1156 | Spouse: Frederick Martin | Family (F500400)
|
| 1157 | Spouse: Frederick Timothy Squire O'Donnell | Family (F500757)
|
| 1158 | Spouse: George Albert Shadlow | Family (F500811)
|
| 1159 | Spouse: George Arthur Bowerman | Family (F500378)
|
| 1160 | Spouse: George Pugsley | Family (F501342)
|
| 1161 | Spouse: George Ray | Family (F500387)
|
| 1162 | Spouse: George Ray | MILLS, Ann (I417)
|
| 1163 | Spouse: George Solomon Bowerman | Family (F500969)
|
| 1164 | Spouse: GEORGE TATE (born Tate) | Family (F28)
|
| 1165 | Spouse: Hannah Beale Gosper (born Reynolds) | Family (F502738)
|
| 1166 | Spouse: Hannah Maria Moore (born Cusbert) | Family (F501348)
|
| 1167 | Spouse: Hannah Matilda Vidler (born Hall) | Family (F502178)
|
| 1168 | Spouse: Harold Unknown | Family (F502715)
|
| 1169 | Spouse: Harriet Mignonette Mitchell (born Jacobs) | Family (F501694)
|
| 1170 | Spouse: Harry Duncan Paull | Family (F501772)
|
| 1171 | Spouse: Heather Constance Vidler (born Graham) | Family (F502191)
|
| 1172 | Spouse: Helena Weitz Page (born Ruhl) | Family (F502087)
|
| 1173 | Spouse: Henrietta Henness | Family (F500282)
|
| 1174 | Spouse: Henrietta Henness | Family (F501395)
|
| 1175 | Spouse: Henrietta Lees (born Travers), Free "Champion" 1840 | Family (F502351)
|
| 1176 | Spouse: Henry George Surridge | Family (F500048)
|
| 1177 | Spouse: Henry Leabeater | Family (F502117)
|
| 1178 | Spouse: Henry Shepherd | Family (F501248)
|
| 1179 | Spouse: Henry T Powick | Family (F501662)
|
| 1180 | Spouse: Henry T Powick | Family (F502655)
|
| 1181 | Spouse: Hubert John McClymont | Family (F501760)
|
| 1182 | Spouse: Hugh Findlay | Family (F502730)
|
| 1183 | Spouse: Ina Florence Shepherd (born Males) | Family (F149)
|
| 1184 | Spouse: Isabella Georgina Booth - Vidler (born Dawes) | Family (F502726)
|
| 1185 | Spouse: Isabella Margaret Smail (born Smart) | Family (F502741)
|
| 1186 | Spouse: Jack Barlow | Family (F500289)
|
| 1187 | Spouse: Jack Barlow | Family (F501686)
|
| 1188 | Spouse: James Ash Fishburn | Family (F501391)
|
| 1189 | Spouse: James Augustine Donnelly | Family (F500384)
|
| 1190 | Spouse: James Australia Bowerman | Family (F501754)
|
| 1191 | Spouse: James Blackwell Kerr | Family (F501663)
|
| 1192 | Spouse: James Burton, free "Asiatic" 1855 | Family (F501301)
|
| 1193 | Spouse: James Frazer | Family (F500409)
|
| 1194 | Spouse: James Henry Tubby | Family (F501109)
|
| 1195 | Spouse: James Joseph Glenn | Family (F501892)
|
| 1196 | Spouse: James Overton | Family (F500232)
|
| 1197 | Spouse: James Paull | Family (F502425)
|
| 1198 | Spouse: James Robards | Family (F501893)
|
| 1199 | Spouse: James Shepherd | Family (F502759)
|
| 1200 | Spouse: James Singer Chapman | Family (F500120)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.