| Description | Quantity |
|---|---|
| Total Individuals | 11,370 |
| Total Males | 5,745 (50.53%) |
| Total Females | 5,616 (49.39%) |
| Total Unknown Gender | 9 (0.08%) |
| Total Living | 75 |
| Total Families | 2,477 |
| Total Unique Surnames | 1,431 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 514 |
| Average Lifespan1 | 65 years, 253 days |
| Earliest Birth (Edward CHANNON) | 39 ___ 19 |
| Longest Lived1 | Age |
|---|---|
| Jean Francois GUILLET | 119 years |
| Sarah SKILLING | 111 years |
| Sarah Annie GILBERT | 111 years |
| Ada Thelma May O'DONNELL | 109 years |
| Ada Thelma May O'DONNELL | 109 years |
| Sally HOWE | 109 years |
| Berryl Jean MINTER | 109 years |
| Ada Mary LORRENSON | 107 years |
| Elizabeth GAVENLOCK | 106 years 236 days |
| Margaret CARSWELL | 106 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.