Matches 1,201 to 1,250 of 1,488
| # | Notes | Linked to |
|---|---|---|
| 1201 | Spouse: James Stein | Family (F500311)
|
| 1202 | Spouse: James William Crossley | Family (F500426)
|
| 1203 | Spouse: James William Roughley | Family (F501350)
|
| 1204 | Spouse: James William Unknown | Family (F500992)
|
| 1205 | Spouse: Jane Beams - Metcalf (born Bolton) | Family (F500845)
|
| 1206 | Spouse: Jane Cook (born Gavenlock) | Family (F501588)
|
| 1207 | Spouse: Jane Gertrude Frazer (born Hennessy) | Family (F501840)
|
| 1208 | Spouse: Jane Isabel McClymont (born Henderson) | Family (F502411)
|
| 1209 | Spouse: Jane Kirby (born Topham) | Family (F501635)
|
| 1210 | Spouse: Jane McKenzie - Mitchell (born Grono) | Family (F502744)
|
| 1211 | Spouse: Jane O'Donnell (born Douglas) | Family (F502403)
|
| 1212 | Spouse: Jane Overton (born McCabe) | Family (F501643)
|
| 1213 | Spouse: Jane Rhoda Jenkin | Family (F501866)
|
| 1214 | Spouse: Jeanne Mignon | Family (F500383)
|
| 1215 | Spouse: Jerimiah James Hansell | Family (F500436)
|
| 1216 | Spouse: Johanna (born Fitzgerald) | Family (F35)
|
| 1217 | Spouse: Johanna (born Fitzgerald) | Family (F35)
|
| 1218 | Spouse: John Andrew (Jack) Andrew Sonter | Family (F501845)
|
| 1219 | Spouse: John Blackwell Kerr, Snr | Family (F500140)
|
| 1220 | Spouse: John Charles Unknown | Family (F501617)
|
| 1221 | Spouse: John Cochrane | Family (F501745)
|
| 1222 | Spouse: John Davies Parker (born Davies) | Family (F502751)
|
| 1223 | Spouse: John Hurrell | Family (F502422)
|
| 1224 | Spouse: John Martin | Family (F502746)
|
| 1225 | Spouse: John McDonald | Family (F501356)
|
| 1226 | Spouse: John Middleton | Family (F500902)
|
| 1227 | Spouse: John Overton | Family (F502444)
|
| 1228 | Spouse: John Passey | Family (F501885)
|
| 1229 | Spouse: John Patrick Miskell | Family (F500982)
|
| 1230 | Spouse: John Patrick Miskell | Family (F502033)
|
| 1231 | Spouse: John Pye Crane | Family (F501354)
|
| 1232 | Spouse: John Randall | Family (F502745)
|
| 1233 | Spouse: John Stephen Fabar | Family (F500950)
|
| 1234 | Spouse: JOHN Unknown | Family (F195)
|
| 1235 | Spouse: John Vidler | Family (F502160)
|
| 1236 | Spouse: John Vidler | Family (F502162)
|
| 1237 | Spouse: John Wellings (born Welling), Convict "Strathfieldsaye" 1836 | Family (F502464)
|
| 1238 | Spouse: John William MacPherson | CASEY, Margaret (I509688)
|
| 1239 | Spouse: Jonathon Bowerman | Family (F44)
|
| 1240 | Spouse: Jonathon Hilton Jordan | LARKHAM, Doris Alma (I500165)
|
| 1241 | Spouse: Joseph Arthur Grime | Family (F500286)
|
| 1242 | Spouse: Joseph Arthur Grime | Family (F501454)
|
| 1243 | Spouse: Joseph Deacon | Family (F500837)
|
| 1244 | Spouse: Joseph Henry Macgowan | Family (F501956)
|
| 1245 | Spouse: Lauchlan Campbell | Family (F501636)
|
| 1246 | Spouse: Lawrence Nolan | Family (F500859)
|
| 1247 | Spouse: Leah Jane Hayes (born Mahoney) | Family (F502338)
|
| 1248 | Spouse: Lewin James Best | Family (F500981)
|
| 1249 | Spouse: Lewin James Best | Family (F502151)
|
| 1250 | Spouse: Lillian Ella (born Collett) | Family (F501161)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.