Matches 51 to 100 of 1,488
| # | Notes | Linked to |
|---|---|---|
| 51 | * Marriage Registration For Leila Miller and Frederick W Edwards * Name: Leila Miller Spouse Name: Frederick W Edwards Marriage Date: 1913 Marriage Place: New South Wales Registration Place: St Leonards, New South Wales Registration Year: 1913 Registration Number: 14067 | MILLER, Leila (I503874)
|
| 52 | * Marriage Registration For Muriel M Miller and Peter Murray * Name: Muriel M Miller Spouse Name: Peter Murray Marriage Date: 1910 Marriage Place: New South Wales Registration Place: Waterloo, New South Wales Registration Year: 1910 Registration Number: 6815 | MILLER, Muriel (I503873)
|
| 53 | * Reference: [https://www.ancestry.com/family-tree/person/tree/108040383/person/210061511406 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 6:57:48 UTC'' | MITCHELL, Arthur L Leslie (I506942)
|
| 54 | * Reference: [https://www.ancestry.com/family-tree/person/tree/108040383/person/210061515441 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 6:57:48 UTC'' | MITCHELL, Herbert Jesse (I501815)
|
| 55 | * Reference: [https://www.ancestry.com/family-tree/person/tree/108040383/person/210061515444 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 6:57:48 UTC'' | MITCHELL, Alice Lindor (I506938)
|
| 56 | * Reference: [https://www.ancestry.com/family-tree/person/tree/108040383/person/210061515446 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 6:57:48 UTC'' | MITCHELL, Palmer McPherson (I506944)
|
| 57 | * Reference: [https://www.ancestry.com/family-tree/person/tree/152283854/person/402018389796 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 22 2019, 6:34:55 UTC'' | STEIN, James (I501045)
|
| 58 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29574953899 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Edith Emily (I506010)
|
| 59 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577376996 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:44:11 UTC'' | SHEPHERD, Edwin Harper (I503091)
|
| 60 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577377135 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:45:42 UTC'' | SHEPHERD, Mary Ann (I503090)
|
| 61 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577377138 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:45:42 UTC'' | SHEPHERD, Charles Bailey (I503089)
|
| 62 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577377139 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:45:42 UTC'' | SHEPHERD, William (I503086)
|
| 63 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577377140 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:45:42 UTC'' | SHEPHERD, Emma F (I503088)
|
| 64 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577377141 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 27 2019, 9:45:42 UTC'' | SHEPHERD, Allen John (I503087)
|
| 65 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379469/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:19:03 UTC'' | CROSSLEY, Albert Bert Uriah (I506498)
|
| 66 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379470/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 3:42:24 UTC'' | CROSSLEY, Elizabeth Emily (I506492)
|
| 67 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379471/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:13:44 UTC'' | CROSSLEY, Elsie May (I506496)
|
| 68 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379472/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:06:10 UTC'' | CROSSLEY, Florence Flo Louisa (I506494)
|
| 69 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379473/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:01:16 UTC'' | CROSSLEY, James William (I501575)
|
| 70 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379474/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:16:48 UTC'' | CROSSLEY, Mabel Amelia (I506497)
|
| 71 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379476/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:14:37 UTC'' | CROSSLEY, Theresa Ann (I506495)
|
| 72 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379478/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:21:55 UTC'' | CROSSLEY, George Edward (I506500)
|
| 73 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/29577379479/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:23:54 UTC'' | CROSSLEY, Nita Evelyn Neta (I506501)
|
| 74 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332036357783 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 3 2018, 10:18:23 UTC'' | PAULL, Frank (I503794)
|
| 75 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332045557079 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 12 2018, 9:26:32 UTC'' * Reference: [https://www.myheritage.com/research/record-1-223067771-1-500191/james-alexander-parker-in-myheritage-family-trees?indId=externalindividual-c2f95853adda25e4ef6e07b2aa25f0a9&mrid=6599440cabcb882ca9f82898d475caf0 MyHeritage Family Trees] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 23 2018, 6:01:51 UTC'' | PARKER, James Alexander (I503148)
|
| 76 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332047583216/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 3:28:45 UTC'' | CROSSLEY, Esther Jane (I506491)
|
| 77 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332047586246 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:01:16 UTC'' * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332047586246/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 21 2018, 4:02:37 UTC'' | CROSSLEY, Rita May (I501576)
|
| 78 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332107396158 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 18 2019, 9:06:16 UTC'' | BOWERMAN, Edward George (I505709)
|
| 79 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332107396192 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Jun 18 2019, 9:07:08 UTC'' | WILKINSON, Elizabeth (I505708)
|
| 80 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332124238955/facts Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Aug 26 2019, 9:21:11 UTC'' | MCDONALD, Augustus John (I505501)
|
| 81 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332126284326 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 5 2019, 6:42:18 UTC'' | WILBOW, Pearlie Ismay (I503793)
|
| 82 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332126986212 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 8 2019, 0:50:10 UTC'' | SONTER, David Henry (I501722)
|
| 83 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332127231526 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 9 2019, 0:59:36 UTC'' * Reference: [https://www.ancestry.com/family-tree/person/tree/56311803/person/36523526056/facts?_phsrc=STV40321&_phstart=successSource Ancestry Genealogy] - [http://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 9 2019, 1:00:49 UTC'' | THOMPSON, Audrie Merle (I506348)
|
| 84 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332129969445 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 22 2019, 6:29:39 UTC'' | STEIN, Thomas (I501046)
|
| 85 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332131452197 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 26 2019, 8:00:05 UTC'' | HAWKER, Harriet (I506481)
|
| 86 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332135263854 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 9 2019, 6:56:48 UTC'' | MITCHELL, Herbert Jesse (I506940)
|
| 87 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/332135869596 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 11 2019, 22:38:57 UTC'' | MOORE, Albert Edward (I505493)
|
| 88 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221474 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, George (I506003)
|
| 89 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221474 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, George (I503219)
|
| 90 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221480 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Alice Louisa (I501594)
|
| 91 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221482 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' -------------------- * Reference: [https://www.ancestry.com/family-tree/person/tree/19800964/person/28677164421 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Apr 25 2020, 22:01:08 UTC'' | DORMAN, Amy Elizabeth (I506005)
|
| 92 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221484 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, George Arthur (I506007)
|
| 93 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221486 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Ernest (I506012)
|
| 94 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221488 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Hilda May (I506011)
|
| 95 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221490 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Maude Mary (I506006)
|
| 96 | * Reference: [https://www.ancestry.com/family-tree/person/tree/21705283/person/46576221492 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Sep 16 2018, 9:28:51 UTC'' | DORMAN, Charles Edward (I506008)
|
| 97 | * Reference: [https://www.ancestry.com/family-tree/person/tree/52724135/person/26065032735 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 13 2019, 6:05:53 UTC'' | MISKELL, John Patrick (I508342)
|
| 98 | * Reference: [https://www.ancestry.com/family-tree/person/tree/52724135/person/26065032737 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 13 2019, 6:05:53 UTC'' | MISKELL, Violet Theresa (I508351)
|
| 99 | * Reference: [https://www.ancestry.com/family-tree/person/tree/52724135/person/26065032738 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 13 2019, 6:05:53 UTC'' | MISKELL, Mary Jane (I508344)
|
| 100 | * Reference: [https://www.ancestry.com/family-tree/person/tree/52724135/person/26065032739 Ancestry Genealogy] - [https://www.geni.com/projects/SmartCopy/18783 SmartCopy]: ''Oct 13 2019, 6:05:53 UTC'' | MISKELL, John William James (I508348)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.