Matches 551 to 600 of 1,488
| # | Notes | Linked to |
|---|---|---|
| 551 | aged 25 years | COOK, Dorothy R. (I504833)
|
| 552 | aged 29 years | ROBINSON #, Thomas (I504282)
|
| 553 | aged 3 years | BATTERSON, Ellen (I503004)
|
| 554 | aged 33 years | ROBINSON #, William Henry (I504284)
|
| 555 | aged 36 years | HIGSON HICKSON, Peter (I501946)
|
| 556 | aged 44 years | COOK, Gladys Victoria (I500457)
|
| 557 | aged 44 years | ROBINSON, Harriett (I504273)
|
| 558 | aged 52 years | BATTERSON #, Albert James (I504563)
|
| 559 | aged 53 years | ROBINSON #, Herbert T (I504290)
|
| 560 | aged 53 years | BATTERSON #, Thomas Walter (I504561)
|
| 561 | aged 59 years | MILES, Ellen Amelia (I225)
|
| 562 | aged 61 years | BRENTON #, Elizabeth (I504560)
|
| 563 | aged 63 years | ROBINSON #, Albert (I504291)
|
| 564 | aged 67 years | COOPER, William Donald (I436)
|
| 565 | aged 67 years | HICKSON, Sarah Ann (I501950)
|
| 566 | aged 68 years | ROBINSON #, Thomas (I504274)
|
| 567 | aged 68 years | ROBINSON #, Robert Charles (I504287)
|
| 568 | aged 69 years | BATTERSON, Frederick (I503002)
|
| 569 | aged 69 years | ROBINSON #, Ellen (I504279)
|
| 570 | aged 71 years | BATTERSON, William Francis (I503001)
|
| 571 | aged 74 years | COOK, Albert Edward (I500455)
|
| 572 | aged 75 years | HICKSON, Mary Jane Or Jean (I504557)
|
| 573 | aged 75 years | HICKSON, Jane Or Jean (I504558)
|
| 574 | aged 76 years | COULBRIDGE #, Elizabeth (I504275)
|
| 575 | aged 77 years | COOK, Albert E (I500458)
|
| 576 | aged 77 years | BENSON #, John (I504638)
|
| 577 | aged 78 years | Sarah /Robinson / (I504276)
|
| 578 | aged 80 years | HICKSON, Benjamin (I501948)
|
| 579 | aged 81 years | COOK, Ellen Jane (I500461)
|
| 580 | aged 81 years | ROBINSON #, Eliza (I504280)
|
| 581 | aged 84 years | BATTERSON ( BORN WAIT (WHAITES)), Hannah "Anna" (I501947)
|
| 582 | aged 85 years | ROBINSON #, Mary (I504278)
|
| 583 | aged 87 years | COOPER, William Miles (I226)
|
| 584 | aged 87 years | HICKSON, Thomas Henry (I501951)
|
| 585 | aged 87 years | BENSON, Thomas (I504570)
|
| 586 | aged 88 years | HICKSON, Edith A. /Batterson (I502999)
|
| 587 | aged 94 years | BATTERSON, Vivian(Bib) Lyle (I504782)
|
| 588 | aged 95 years | BATTERSON, Charlotte (I503000)
|
| 589 | aged 95 years | COOK, Arnold William McCay (I504832)
|
| 590 | Albert William Lindor Mitchell b. 14 Mar 1879 | LINDORES, Alice Clair (I500807)
|
| 591 | Alfred Augustus Crane had a farm of 13 acres at Myrtle Creek near Picton which he named "Maywood." He was a Founding member of the Picton Progress Association formed in 1919, and was also a Judge at the Tahmoor Show held in 1921. On the day of his death he was taking his produce into Picton and had stopped to talk to a truck driver on the side of the road, as he stepped off the running board of the truck he stumbled and was hit by a passing car. My Mother who attended his Funeral told me that it was Hit and Run the car driver did not stop. | CRANE, Alfred Augustus (I505485)
|
| 592 | Alice Ada Mitchell b. 9 Nov 1883 in Kurrajong, New South Wales, | LINDORES, Alice Clair (I500807)
|
| 593 | All Hallows Catholic Church | Family (F501023)
|
| 594 | All Saints Church | Family (F501934)
|
| 595 | Alphonus married Jane Howell in 1920 at Parkes NSW. Alphonus and Jane had no children. Alphonus was a candidate in the 1930 NSW Country party election. He ran for the labour party seat of Oxley. He came second with 4107 votes. Lewis Martin was re elected with 4153 votes. He ran again in 1932 for the seat of Coogee to narrowly miss out again. Alphonus and wife Jane had a lolly shop in NSW. Jane has Alzheimers and died in Traralgon. | TICEHURST, Alphonsus Samuel L Samuel Alphonsus (I501519)
|
| 596 | Also known as Rose SHRUBB | HARRIS, Rose (I508678)
|
| 597 | Amelia was a half caste Afro American/ Afro American/ European - Amelia's mother was half caste Afro American/ European Amelia's father is unknown Birth: Sep 9 1826 - Pennant Hills, NSW, Australia Death: June 12 1886 - Carlingford, NSW, Australia Parents: Unknown & Mary Martin (born Randall) Siblings: (Half) John Martin, Sophia Naylor (born Martin), Frances (Fanny) Aiken (born Martin), Henry Martin, Hanna Hannah Coups (born Martin), Richard Martin, Frederick Martin, Mary Ann Martin, Harriet Martin, Nicholas Martin Partner: Frank Spencer Husband: Richard Bowerman Children: Martha Jane Bellamy (born Spencer Martin Bdm Has Martyn), Mary Moran (born Bowerman), Susannah Bellamy (born Bowerman), Richard Robert Bowerman, Frederick Henry Bowerman, Amelia Elizabeth Bowerman, Elizabeth Amelia Hockley (born Bowerman) | MARTIN, Amelia Wait (I500985)
|
| 598 | Anges Annie Mitchell b. 21 Jan 1871 in Denman, New South Wales, | LINDORES, Alice Clair (I500807)
|
| 599 | Anglican | MORRIS, Esther/ Hester (I502247)
|
| 600 | Anglican | MORRIS, Ester (I502251)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.