Matches 901 to 950 of 1,488
| # | Notes | Linked to |
|---|---|---|
| 901 | NSW BDM # 3358/1887 | Family (F501347)
|
| 902 | NSW BDM # 5867/1924 | ROLFE, Martha Elizabeth (I504731)
|
| 903 | NSW BDM # V1849136 87/1849 | Family (F501190)
|
| 904 | NSW BDM # V1854543 58/1854 | ROLFE, Martha Elizabeth (I504731)
|
| 905 | NSW BDM #20393/1931-Parents John/Elizabeth-Kempsey. | JULIAN, Mary Jane (I229)
|
| 906 | nsw bdm 10174/1890 | BOWERMAN, Norman Joseph (I507073)
|
| 907 | NSW BDM 11612/1963 | BENSON, Margaret A (I504571)
|
| 908 | NSW BDM 12816/1866 | SONTER, Robert Edwin (I337)
|
| 909 | nsw bdm 15187/1883 | BOWERMAN, Haywood Arthur (I507070)
|
| 910 | NSW BDM 15712/1952 | SONTER, Amy Elizabeth (I333)
|
| 911 | nsw bdm 16575/1959 | BOWERMAN, Emily Elizabeth Esther (I507075)
|
| 912 | NSW BDM 18101/1876 | SONTER, Amy Elizabeth (I333)
|
| 913 | nsw bdm 19121/1887 | BOWERMAN, Edward Robert (I507072)
|
| 914 | nsw bdm 19966/1966 | BOWERMAN, Norman Joseph (I507073)
|
| 915 | nsw bdm 19966/1966 | BOWERMAN, John Robert (I507076)
|
| 916 | nsw bdm 21867/1926 | BOWERMAN, Haywood Arthur (I507070)
|
| 917 | NSW BDM 24549/1935 Newington State Hospital | MARTIN, Mary Anne (I501400)
|
| 918 | nsw bdm 25177/1898 | BOWERMAN, Frank Archibald (I507077)
|
| 919 | nsw bdm 3017/1948 - Parents James & Esther | BELLAMY, Emily Sophia (I507069)
|
| 920 | nsw bdm 35090/1900 | BOWERMAN, Linda Pearl (I507078)
|
| 921 | nsw bdm 42577/1970 | BOWERMAN, Frank Archibald (I507077)
|
| 922 | NSW BDM 5685/1927 | MARTIN, Susannah (I501397)
|
| 923 | nsw bdm 6824/1904 | BOWERMAN, John Robert (I507076)
|
| 924 | nsw bdm 7408/1903 | BOWERMAN, Edward Robert (I507072)
|
| 925 | NSW BDM 8526/1879 | BENSON, Margaret A (I504571)
|
| 926 | nsw bdm 9444/1983 | BOWERMAN, Linda Pearl (I507078)
|
| 927 | NSW BDM 9639/1899 | WALSH, Margaret (I504639)
|
| 928 | NSW bdm Certificate No. 22313Death Certificate records name as Frances Catherine | FEENEY, Frances Catherine (I501027)
|
| 929 | NSW bdm Certificate No.5720Birth Record Name is Catherine F Feeney | FEENEY, Frances Catherine (I501027)
|
| 930 | NSW Birth registration number 10240/1882. | DENNEY, Benjamin William (I505615)
|
| 931 | NSW Birth registration number 10240/1882. | DENNEY, Benjamin William (I508969)
|
| 932 | NSW Birth registration number 11470/1894. | DENNEY, Hester Elizabeth (I505623)
|
| 933 | NSW Birth registration number 12534/1884. | DENNEY, Rose Hannah (Annie) (I508970)
|
| 934 | NSW Birth registration number 12534/1884. | DENNEY, Rose Hannah (Annie) (I508970)
|
| 935 | NSW Birth registration number 13076/1885. | DENNEY, Albert Henry (I508967)
|
| 936 | NSW Birth registration number 13076/1885. | DENNEY, Albert Henry (I508967)
|
| 937 | NSW Birth registration number 14364/1888. | DENNEY, Harriett Maude (I505617)
|
| 938 | NSW Birth registration number 14364/1888. | DENNEY, Harriett Maude (I508971)
|
| 939 | NSW Birth registration number 15366/1893. | LAVENDER, Robert O M (I502253)
|
| 940 | NSW Birth registration number 17778/1885. | LAVENDER, Rose (I502256)
|
| 941 | NSW Birth registration number 4140/1891. | DENNEY, Albert Ernest (I505621)
|
| 942 | NSW Birth registration number 4140/1891. | DENNEY, Albert Ernest (I508968)
|
| 943 | NSW Birth registration number 5777/1894. | LAVENDER, Robert O M (I502253)
|
| 944 | NSW Birth registration number 6047/1860. | MORRIS, William (Billy) (I502248)
|
| 945 | NSW Birth V1852713 38A/1852 | HODGE, Mary Ann (I504679)
|
| 946 | NSW Bmd's Birth - 16856/1883 DONNELLY GEORGE JAMES MARY EDEN | DONNELLY, George Augustus (I505716)
|
| 947 | NSW Death 5296/1867 | PEASLEY, Mary Ann (I504676)
|
| 948 | NSW Death registration number 15042/1956. | DENNEY, Benjamin William (I505615)
|
| 949 | NSW Death registration number 15042/1956. | DENNEY, Benjamin William (I508969)
|
| 950 | NSW Death registration number 21830/1967. | LAVENDER, May (I502257)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.