Father | MaleJohn JULIAN |
Mother | FemaleElizabeth KEAST |
Child 1 | FemaleMary Jane JULIAN |
Child 2 | FemaleEmma JULIAN |
| Born | 12 Sep 1846 | Yarrabindini Farm, New South Wales, Australia |
| Died | 18 Dec 1887 | Kempsey, New South Wales, Australia |
| Buried |
Child 3 | FemaleFrances Matilda JULIAN |
Child 4 | FemaleAnn Maria JULIAN |
| Born | 8 Sep 1850 | Port Macquarie, New South Wales, Australia |
| Died | 24 Aug 1936 | Frederickton, Kempsey, New South Wales, Australia |
| Buried | 1936 | Frederickton, Kempsey Shire, New South Wales, Australia |
| Spouse | George COOPER | F500074 | |
| Married | 1 Mar 1870 | Macleay River, New South Wales, Australia |
Child 5 | FemaleHarriet JULIAN |
| Born | 1852 | Yarrabindini Farm, New South Wales, Australia |
| Died | 8 Jun 1914 | Kempsey, New South Wales, Australia |
| Buried | Aft 8 Jun 1914 | Methodist portion, South Kempsey, New South Wales, Australia |
Child 6 | MaleJohn Richard JULIAN |
| Born | 25 May 1854 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
| Died | 1872 | Macleay River, New South Wales, Australia |
| Buried |
Child 7 | FemaleMartha JULIAN |
Child 8 | FemaleChristiana JULIAN |
| Born | 3 Apr 1858 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
| Died | 1859 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
| Buried |
Child 9 | MaleWilliam James JULIAN |
Child 11 | MaleJoseph George JULIAN |
Child 12 | MaleStephen Thomas JULIAN |
| Born | 20 Jul 1865 | Frederickton, New South Wales, Australia |
| Died | 24 Mar 1940 | Lismore, New South Wales, Australia |
| Buried | 1 Apr 1940 | Lismore Cemetery, Lismore, New South Wales, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.