Father | MaleCecil John BURNS |
| Born | 1888 | Penrith, New South Wales, Australia |
| Died | Abt 1924 | Orange, New South Wales, Australia |
| Buried | ||
| Married | ||
| Father | William Thomas /Burn BURNS | F19 Group Sheet | |
| Mother | Ruth Agnes NEALEN | F19 Group Sheet | |
Mother | FemaleJessie KENNEDY |
| Born | 1884 | Penrith, New South Wales, Australia |
| Died | 1981 | Hornsby, New South Wales |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleRonald Norman BURNS |
| Born | 1916 | Orange, New South Wales, Australia |
| Died | 27 Jun 1986 | Armidale, New South Wales, Australia |
| Buried | Armidale Cemetery, Soudan Heights, New South Wales, Australia |
|
| Spouse | Sarah (Sally) JOHNSON | F501201 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.