Father | MaleSamuel MARSHALL |
| Born | 3 Feb 1828 | Monks Horton, Kent, England, United Kingdom |
| Christened | 3 Feb 1828 | Monks Horton, Kent, England |
| Died | 1856 | Blean, Kent, England, United Kingdom |
| Buried | ||
| Married | 1850 | London, England |
| Father | William MARSHALL | F500476 Group Sheet | |
| Mother | Anna MARSHALL | F500476 Group Sheet | |
Mother | FemalePhyllis REDWOOD |
| Born | 1826 | Herne, Kent, England, United Kingdom |
| Died | 1888 | St Saviour Southwark, Surrey, England, United Kingdom |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleLouisa Emily MARSHALL |
| Born | 1852 | Canterbury, Kent, England |
| Christened | 24 Oct 1852 | Canterbury, Kent, England |
| Died | ||
| Buried |
Child 2 | FemaleEllen Jane MARSHALL |
| Born | 1854 | Kent, England, United Kingdom |
| Christened | 14 Jan 1855 | Herne, Kent, England, United Kingdom |
| Died | Apr 1855 | Herne, Kent, England, United Kingdom |
| Buried | 15 Apr 1855 | Herne Bay, Kent, England |
Child 3 | FemaleJane Elizabeth MARSHALL |
| Born | Aug 1856 | Herne, Kent, England, United Kingdom |
| Christened | 3 Aug 1856 | Herne, Kent, England, United Kingdom |
| Died | 1919 | Lambeth, London, England, United Kingdom |
| Buried | ||
| Spouse | James Daniel SKIDMORE | F502789 | |
| Married | 14 Apr 1881 | Newington, Surrey, England, United Kingdom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.