Father | MaleHenry NEW |
| Born | 1816 | Upton on Severn, Worcestershire, England, United Kingdom |
| Christened | 3 Mar 1821 | Upton On Severn, Worcester, England |
| Died | to 1861 | Gloucestershire, England, United Kingdom |
| Buried | ||
| Married | ||
| Father | Moses NEW | F500576 Group Sheet | |
| Mother | Jane BREWER | F500576 Group Sheet | |
Mother | FemaleEsther PHELPS |
| Born | ||
| Christened | 3 Feb 1805 | Rudford, Gloucestershire, England |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleElizabeth Jane NEW |
| Born | 1845 | |
| Christened | 4 Jun 1845 | Bromsgrove, Worcestershire, England |
| Died | ||
| Buried | 24 Jun 1846 | Birmingham, Warwickshire, England |
Child 2 | MaleJohn Henry NEW |
| Born | Jul 1847 | Birmingham, Warwickshire, England, United Kingdom |
| Died | Apr 1884 | Walsall, Staffordshire, England, United Kingdom |
| Buried |
Child 3 | MaleWilliam Moses NEW |
| Born | ||
| Christened | 17 Sep 1845 | Bromsgrove, Worcestershire, England |
| Died | ||
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.