Father | MaleJohn Henry CROKER |
Mother | FemaleMartha THOMPSON |
| Born | 1829 | County Cork, Ireland |
| Died | 25 Jan 1894 | Granville, New South Wales, Australia |
| Buried | ||
| Father | John Vaughan THOMPSON | F502100 Group Sheet | |
| Mother | Martha SOLOMON | F502100 Group Sheet | |
Child 1 | MaleSamuel Burns CROKER |
| Born | 20 Jun 1852 | Dungowan New South Wales, Australia |
| Died | 20 Sep 1892 | Arivergne Cattle Station, Palmerston South Australia |
| Buried |
Child 2 | FemaleCatherine Emphemia CROKER |
Child 3 | MaleJohn Henry CROKER |
Child 4 | MalePatrick Warner CROKER |
| Born | 8 Jun 1856 | Manning River, New South Wales, Australia |
| Died | 22 Jun 1856 | Manning River, New South Wales, Australia |
| Buried |
Child 5 | FemaleEllen Emily CROKER |
| Born | 25 Jul 1857 | Cundle, Manning River, N.S.W. Australia |
| Christened | 7 Nov 1857 | |
| Died | 29 Jun 1887 | Barringun, New South Wales, Australia |
| Buried |
Child 6 | MaleJames Howe CROKER |
| Born | 23 Apr 1859 | Cundletown, Manning River, New South Wales, Australia |
| Died | 1927 | Mackay, QLD, Australia |
| Buried | West Mackay, Mackay Regional, QLD, Australia |
|
| Spouse | F502721 | |
| Married | ||
| Spouse | F502722 | |
| Married | ||
| Spouse | F502723 | |
| Married | ||
| Spouse | F502724 | |
| Married | ||
| Spouse | Emma Kate WALKER | F502725 | |
| Married | ||
Child 7 | FemaleMartha Jane CROKER |
| Born | 24 Apr 1861 | Dykehead Station, Mundubbera, Queensland, Australia |
| Died | 1 Feb 1921 | St Leonards, New South Wales, Australia |
| Buried |
Child 8 | MaleArthur John Vaughan Thompson CROKER |
| Born | 31 Aug 1864 | Dykehead, North Burnett, Queensland (Cert), Australia |
| Died | 24 Jul 1936 | Brisbane, Queensland, Australia |
| Buried | ||
| Spouse | Hannah STEVENS | F501446 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.