Father | MaleSamuel SWAIN |
Mother | FemalePatience WRIGHT |
| Born | 1804 | Painswick, Gloucestershire, England, United Kingdom |
| Christened | 1 Jul 1804 | Painswick,Gloucester,England |
| Died | 15 Jan 1895 | Tamworth, New South Wales, Australia |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleMary Anne SWAIN |
| Born | 14 Jul 1825 | Painswick, Gloucestershire, England, United Kingdom |
| Christened | 14 Jul 1825 | Painswick,Gloucester,England |
| Died | 26 May 1876 | Singleton, New South Wales, Australia |
| Buried |
Child 2 | MaleGeorge SWAIN |
| Born | 14 Oct 1827 | Painswick, Gloucester, England |
| Christened | 14 Oct 1827 | Painswick, Gloucester, England |
| Died | 8 Apr 1868 | Tamworth, New South Wales, Australia |
| Buried |
Child 3 | MaleJohn Samuel SWAIN |
| Born | 4 Jan 1830 | Painswick, Gloucestershire, England |
| Christened | 4 Jan 1830 | Painswick,Gloucester,England |
| Died | 6 Jul 1905 | Wyan, Richmond Valley Bal, New South Wales, Australia |
| Buried |
Child 4 | MaleJames SWAIN |
| Born | 1835 | Painswick, Gloucester, England |
| Died | 21 Mar 1884 | Tamworth, New South Wales, Australia |
| Buried | Mar 1884 | West Tamworth Cemetery, Tamworth, New South Wales, Australia |
| Spouse | Hannah AVARD | F502445 | |
| Married | 4 Aug 1856 | Murrurundi, Nsw Australia |
Child 5 | MaleJoseph SWAIN |
| Born | 1839 | Australia |
| Died | 26 Jun 1873 | Tamworth, New South Wales, Australia |
| Buried | Tamworth, New South Wales, Australia |
Child 6 | MaleEdward SWAIN |
| Born | 25 Mar 1841 | Segenhoe, New South Wales, Australia |
| Christened | 3 Apr 1842 | St. Luke's Church, Scone, New South Wales, Australia |
| Died | 21 Aug 1908 | Tamworth, New South Wales, Australia |
| Buried |
Child 7 | MaleAlfred SWAIN |
| Born | 6 Feb 1843 | Segenhoe, New South Wales, Australia |
| Christened | 7 Dec 1848 | Rowan, Althorpe, Cassilis, New South Wales, Australia |
| Died | 28 Nov 1892 | |
| Buried |
Child 8 | MaleFrancis SWAIN |
| Born | 1845 | Of,Nsw,Astl |
| Christened | 7 Dec 1848 | Rowan, New South Wales, Australia |
| Died | 22 Feb 1877 | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.