
| Name | ||
| Prefix | Mrs | |
| Born | Abt 1640 | Yorkshire, England |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I500403 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | DALE, b. 1640, Yorkshire, England , d. 1710, Yorkshire, England (Age 70 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500106 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.