
| Name | MALES | |
| Born | 2 Jul 1911 | |
| Gender | Male | |
| Died | 14 Jan 1994 | Lalor Park, New South Wales, Australia |
| Person ID | I501034 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | George Thomas MALES, b. 15 Dec 1872, Mt Gilead, Campbelltown, NSW, Australia , d. 17 Oct 1957, Park Road, Kurrajong, NSW, Australia (Age 84 years) | |
| Mother | Frances Catherine FEENEY, b. 2 Jan 1867, Fitzgerald Valley, Bathurst, NSW, Australia , d. 23 Aug 1951, Kurrajong, NSW, Australia (Age 84 years) | |
| Married | 1892 | Rockdale, New South Wales, Australia |
| Family ID | F500307 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.