
| Name | Edmund STANDEN | |
| Gender | Male | |
| Person ID | I501165 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | William STANDEN, FREE "MARQUIS OF WELLINGTON" 1841, b. 28 Aug 1818, Goudhurst, Sussex, England , d. 17 Jun 1853, Spring Creek, Beechworth, Victoria (Age 34 years) | |
| Mother | Mary Jane MARTIN BLUNT, STANDEN, b. 9 Jan 1824, Goudhurst, Kent, England , d. 25 Feb 1878, Grenfell, New South Wales, Australia (Age 54 years) | |
| Family ID | F500327 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.