
| Name | Ignace GUAY | |
| Born | 9 May 1658 | Paroisse Notre Dame, Québec, Canada (Nouvelle-France) |
| Gender | Male | |
| Died | 7 Feb 1714 | Saint-Joseph-de-la-Pointe-de-Lévy (Lauzon), Canada (Nouvelle-France) |
| Buried | Abt 8 Feb 1714 | Lévis, Qc, Canada |
| Person ID | I501292 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Jean GUAY, b. 1626, France, Inhambane Province, Mozambique , d. 13 Jan 1691, Montségur-Sur-Lauzon, Drôme, Auvergne-Rhône-Alpes, France (Age 65 years) | |
| Mother | Jeanne MIGNON GUYET, MIGNERON, HUAULT, b. 1636, Saint-Sauveur, La Rochelle, Charente-Maritime, France , d. 24 Mar 1701, Québec, Canada, Nouvelle-France (Age 65 years) | |
| Married | 10 Nov 1652 | Pointe de Levis, Lauzon, Quebec, Canada |
|
||
| Family ID | F500383 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501381 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501382 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501383 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501384 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501385 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501386 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501387 | Group Sheet | Family Chart |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501388 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.