
| Name | Harriet ROBINSON | |
| Born | 1843 | England |
| Gender | Female | |
| Died | 30 Sep 1911 | York, Ontario, Canada |
| Person ID | I501323 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Frank TOPPER, b. 9 Jan 1845, East Halton, Lincolnshire, England , d. 21 Aug 1907, Kleinburg, Ontario, Canada (Age 62 years) | |||
| Married | 1869 | Glanford Brigg, Lincolnshire, England |
||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500389 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.