
| Name | Alan BURNS | |
| Born | 1923 | |
| Gender | Male | |
| Died | 1923 | Orange Nsw Australia |
| Person ID | I501734 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Joseph Partridge /Burns BYRNES, b. 1892, Parramatta, New South Wales, Australia , d. 5 May 1948 (Age 56 years) | |
| Mother | Dorothy L RICHARDS, b. 1895, Glebe , d. Yes, date unknown | |
| Family ID | F500466 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.