
| Name | Ellen COLLINS | |
| Born | 1822 | Bogolong, New South Wales, Australia |
|
||
| Gender | Female | |
| Died | 31 Aug 1843 | Yass, NSW, Australia |
|
||
| Buried | NSW, Australia |
|
| Person ID | I502014 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Miss Bridgit NK, Miss, b. Broulee, New South Wales, Australia , d. Brulga | |
| Mother | Miss Caroline COLLINS, Miss, b. Broulee, New South Wales, Australia | |
| Family ID | F501369 | Group Sheet | Family Chart |
| Family | Michael DELANEY, b. 1803, Kilkenny, Ireland. , d. 15 Jul 1881, Yass, New South Wales, Australia (Age 78 years) | |||||
| Married | 1842 | Yass, NSW, Australia |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F500559 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.