
| Name | William H HARRIS | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I502118 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | (Alice) Ellen R COLEMAN, b. 1883, West Maitland , d. Yes, date unknown | |||||
| Married | 1900 | Gosford NSW Australia |
||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F500591 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.