
| Name | Marther Jane COX | |
| Born | 7 Jun 1845 | Pitt Town, NSW |
|
||
| Gender | Female | |
| Died | 1871 | |
| Person ID | I502147 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Phillip PAULL, b. 22 Jul 1849, Sydney, New South Wales, Australia , d. 4 Aug 1876, Sydney, New South Wales, Australia (Age 27 years) | |
| Married | 20 Aug 1870 | Windsor NSW |
| Last Modified | 2 Sep 2025 | |
| Family ID | F500600 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.