
| Name | John William MOBBS | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I502212 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Jane SONTER, b. 18 Jun 1853, Carlingford, New South Wales, Australia , d. 1943, Gerringong, New South Wales, Australia (Age 89 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500291 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.