
| Name | Robert O M LAVENDER | |
| Born | 1893 | Granville, Australia |
|
||
| Gender | Male | |
| Died | 1894 | Granville, Australia |
|
||
| Person ID | I502253 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Joseph LAVENDER, b. 1859, Penrith, New South Wales, Australia , d. 27 May 1913, Parramatta, New South Wales, Australia (Age 54 years) | |
| Mother | Mary Ann MORRIS, b. 11 Jan 1849, Camden, New South Wales, Australia , d. 29 Jul 1913, Parramatta, New South Wales, Australia (Age 64 years) | |
| Married | 1878 | Picton, New South Wales, Australia |
|
||
| Family ID | F500629 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.