
| Name | Dorothy HIGGINS | |
| Born | Abt 1896 | Australia |
| Gender | Female | |
| Person ID | I502525 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Percival Henry TUBMAN, b. 1892, Temora, New South Wales, Australia , d. 1967, Dubbo, New South Wales, Australia (Age 75 years) | |
| Married | 1920 | Sydney, New South Wales, Australia |
| Last Modified | 2 Sep 2025 | |
| Family ID | F500709 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.