
| Name | Eliza COX | |
| Born | 27 Jul 1860 | Sydney, New South Wales, Australia |
|
||
| Gender | Female | |
| Died | 5 Sep 1940 | Kempsey, New South Wales, Australia |
| Buried | Euroka, NSW, Australia |
|
| Person ID | I502592 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Selwyn Charles PAULL, b. 4 Oct 1844, Dunlop Vale Estate Dapto New South Wales, Australia BDM # V 18441840 28/1844 , d. 18 May 1919, 39 George st Marrickville New South Wales, Australia BDM # 9703/1919 (Age 74 years) | |
| Family ID | F500172 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.