
| Name | Susan WARMAN | |
| Gender | Female | |
| Died | Abt 24 Aug 1871 | Redfern, New South Wales, Australia |
| Buried | 26 Aug 1871 | |
| Person ID | I502600 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Thomas R WARMAN, b. Abt 1818, d. 13 Jan 1879, at his residence, 75 Cleveland-street, Darlington, New South Wales, Australia (Age 61 years) | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 2 Sep 2025 | |||||||||||||
| Family ID | F500729 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.