
| Name | Edward BAITHER | |
| Born | Oxford |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I502830 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Sybella Catherine BIRKHEAD BAITHER, b. 1828, Sutton St.Nicholas, Herts. England , d. 8 Nov 1902, Adalong, NSW Australia (Age 74 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F500191 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.