
| Name | Charlotte COX | |
| Born | 14 Sep 1854 | V1854941 40/1854, Pitt Town, NSW, Australia |
| Christened | 31 Oct 1854 | MacDonald and Colo, New South Wales, Australia |
| Gender | Female | |
| Buried | 1932 | Windsor, Hawkesbury City, New South Wales, Australia |
| Died | 25 Apr 1932 | 10100/1932, Pitt Town, NSW, Australia |
| Person ID | I503291 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | Richard COX, CONVICT "LORD LYNEDOCH" 1833, Convict "Lord Lynedoch" 1833, b. 1814, Sydney, New South Wales, Australia , d. 17 Sep 1880, Wilberforce, New South Wales, Australia (Age 66 years) | |
| Mother | Ann Mary TURNBULL, b. 1 Dec 1820, Ebenezer, NSW, Australia , d. 31 Oct 1880, Pitt Town, NSW, Australia (Age 59 years) | |
| Family ID | F500864 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.