
| Name | Mary Ann MARGULES | |
| Born | 1861 | Yass, NSW, Australia |
| Gender | Female | |
| Died | 5 Mar 1953 | Gunning, NSW, Australia |
| Person ID | I503301 | mytree |
| Last Modified | 2 Sep 2025 | |
| Mother | Charlotte Elizabeth GARNER, b. 26 Dec 1830, Berrima, NSW, Australia , d. 9 Apr 1896, Yass, NSW, Australia (Age 65 years) | |
| Family ID | F500867 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.