
| Name | Cecil George EASTERBROOK | |
| Born | 25 Mar 1918 | |
| Gender | Male | |
| Died | 5 Oct 1946 | Penrith, New South Wales, Australia |
| Buried | Penrith Gen Cem, Penrith, New South Wales, Australia |
|
| Person ID | I503681 | mytree |
| Last Modified | 2 Sep 2025 | |
| Mother | Sarah Ann MILLS, b. 8 Aug 1888, Penrith, NSW, Australia , d. 10 Mar 1972, Kempsey, New South Wales, Australia (Age 83 years) | |
| Family ID | F500946 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.