
| Name | Jane JENNINGS | |
| Born | 1719 | St Erme, Cornwall, England |
| Christened | 11 Jan 1719 | St Erme, Cornwall, England |
| Gender | Female | |
| Died | Jan 1779 | St Allen, Cornwall, England |
| Buried | 7 Jan 1779 | St Allen, Cornwall, England |
| Person ID | I503856 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Stephen KEAST, b. Abt 1711, Cornwall, England , d. Mar 1781, St Allen, Cornwall, England (Age 70 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 2 Sep 2025 | |||||||||||
| Family ID | F500976 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.