
| Name | James GARMENT | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I504090 | mytree |
| Last Modified | 2 Sep 2025 | |
| Mother | Mary NOTT, b. 1804, Surrey, England , d. Apr 1883, Bromyard, Herefordshire, England (Age 79 years) | |
| Family ID | F502585 | Group Sheet | Family Chart |
| Family | Sarah Jane SAMPBELL, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F501020 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.