
| Name | Charles INGHAM | |
| Born | 1844 | New South Wales, Australia |
| Christened | 8 Oct 1844 | Whitingham Parish, Singleton, New South Wales, Australia |
| Gender | Male | |
| Died | 1924 | Gunnedah, New South Wales, Australia |
| Person ID | I504338 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | James INGHAM, b. Abt 1804, Heptonstall, Yorkshire, England , d. New South Wales, Australia | |
| Mother | Rose PARKS, b. 1815, Dublin, County Dublin, Ireland , d. 5 May 1854, Tamworth, New South Wales, Australia (Age 39 years) | |
| Family ID | F501087 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by geoff.