
| Name | Jane TURNER | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I504494 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | William GRIMLEY, b. 24 Mar 1725, Austrey, Warwickshire, England , d. 16 Oct 1797, Austrey, Warwickshire, England (Age 72 years) | |||||||
| Children |
|
|||||||
| Last Modified | 2 Sep 2025 | |||||||
| Family ID | F501123 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.