
| Name | Ann GRIMLEY | |
| Born | Abt 1746 | King's Bromley, Staffordshire, England |
| Gender | Female | |
| Person ID | I504495 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | William GRIMLEY, b. 24 Mar 1725, Austrey, Warwickshire, England , d. 16 Oct 1797, Austrey, Warwickshire, England (Age 72 years) | |
| Mother | Jane TURNER, d. Yes, date unknown | |
| Family ID | F501123 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.