
| Name | Percy Harold LOCK | |
| Born | Australia |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I504506 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | John LOCK, b. 1859, d. 1933 (Age 74 years) | |
| Mother | Elizabeth Ada Jane TAYLOR, b. 1864, d. 1905 (Age 41 years) | |
| Family ID | F501130 | Group Sheet | Family Chart |
| Family | Matilda Maud SERGISON, b. 1888, New Zealand , d. 1979 (Age 91 years) | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501129 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.