
| Name | Annie Elizabeth THORNLEY | |
| Born | Australia |
|
| Gender | Female | |
| Died | 17 Mar 1974 | Canowindra, New South Wales, Australia |
| Buried | Canowindra Cemetery |
|
| Person ID | I504744 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Linford Charles HODGE, b. 2 Jul 1902, Forbes, New South Wales, Australia , d. 16 Jul 1988, Canowindra, New South Wales, Australia (Age 86 years) | |||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F501192 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.