
| Name | David ANTHONY | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I504784 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Ethel (Nellie) BURNS, b. 1890, Sydney, Nsw, Aus , d. Yes, date unknown | |||||
| Married | 1910 | Sydney, Nsw, Aus |
||||
| Children |
|
|||||
| Last Modified | 2 Sep 2025 | |||||
| Family ID | F501197 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.