
| Name | Sarah (Sally) JOHNSON | |
| Born | 1915 | Rutherglen, South Lanarkshire, Scotland, United Kingdom |
| Gender | Female | |
| Died | 1975 | Canterbury, New South Wales, Australia |
| Person ID | I504790 | mytree |
| Last Modified | 2 Sep 2025 | |
| Family | Ronald Norman BURNS, b. 1916, Orange, New South Wales, Australia , d. 27 Jun 1986, Armidale, New South Wales, Australia (Age 70 years) | |
| Last Modified | 2 Sep 2025 | |
| Family ID | F501201 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.