
| Name | William BOXALL | |
| Gender | Male | |
| Person ID | I505006 | mytree |
| Last Modified | 2 Sep 2025 | |
| Father | William BOXALL, b. 1802, Eccles, Manchester, England, Uk , d. 1863, London, England, Uk (Age 61 years) | |
| Mother | Maria LOVEGROVE | |
| Family ID | F501258 | Group Sheet | Family Chart |
| Family | Ann Carol HOBBS | |||
| Children |
|
|||
| Last Modified | 2 Sep 2025 | |||
| Family ID | F501260 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2025.
Maintained by geoff.